Bill Bliss
| Age: | 35 Years (1/38) |
|---|---|
| Place of Birth: |
Genk
55 Caps / 29 Goals |
| Nationality: |
Belgium
2 U21 caps / 1 Goals |
| Other Nationalities: |
England  77 Caps / 3 Goals 27 U21 caps / 0 Goals Netherlands  ![]() Germany  ![]() France 
|
| Favorite Foot: | Right |
| Cur. Location: | Paris |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
KIWI DRAGONS
(France)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
KIWI DRAGONS
(France)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Tackling |
+8 |
99
|
|
Positioning |
99
|
||
Game Vision |
99
|
||
Technique |
+8 |
99
|
|
Dribbling |
99
|
||
Marking |
99
|
||
Finishing |
93
|
||
First Touch |
93
|
||
Long Shots |
9
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 789 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Anticipation |
95
|
|
Concentration |
95
|
|
Flair |
95
|
|
Composure |
90
|
|
Decisions |
87
|
|
| Total: | 562 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+8 |
91
|
|
Acceleration |
+8 |
92
|
|
Stamina |
90
|
||
| Total: | 273 | ||
| Summary | |
|---|---|
| Training Efficiency: | 94,4% |
| Skills per week: | 3,51 |
| Skills: | 1062 |
| ME Mental Skills: | 562 |
| Total: | 1624 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-6-6-5-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| CWL - Europe | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| BeNe Supercup | 1 | 20 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 379 | 28213 | 6,21 | 76 | 362 | 8 | - | - |
| Internationals | 4 | 360 | 5,75 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 102 | 7035 | 6,05 | 4 | 33 | 1 | - | - |
| CT - Career | 55 | 4075 | 7,15 | 29 | 54 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5826/9485 | Effectiveness | 61% | Key Passes | 1027 (11%) | |||||
| Completed Long Passes / Total Long Passes | 924/1774 | Effectiveness | 52% | Key Long Passes | 384 (22%) | |||||
| Completed Crosses / Crosses | 844/1399 | Effectiveness | 60% | |||||||
| Dribbles Won / Total Dribbles | 523/1126 | Effectiveness | 46% | |||||||
| Shots on Goal / Shots | 232/369 | Effectiveness | 63% | Goals | 76 (33%) | |||||
| Long Shots on Goal / Long Shots | 40/98 | Effectiveness | 41% | |||||||
| Tackles Won / Total Tackles | 508/801 | Effectiveness | 63% | Key Tackles | 266 (33%) | |||||
| Key Interceptions / Interceptions | 1740/3961 | Effectiveness | 44% | |||||||
| Headers Won / Total Headers | 304/320 | Effectiveness | 95% | Key Headers | 41 (13%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,01 | Totals | 5 | |||||||
| Interceptions | 10,45 | Totals | 3961 | |||||||
| Tackles | 2,11 | Totals | 801 | |||||||
| Key Tackles | 0,70 | Totals | 266 | |||||||
| Covered Distance | 10,33 km | Totals | 3916,5 km | |||||||
| Passes | 25,03 | Totals | 9485 | |||||||
| Key Passes | 2,71 | Totals | 1027 | |||||||
| Crosses | 3,69 | Totals | 1399 | |||||||
| Shots | 0,97 | Totals | 369 | |||||||
| Shots on Goal | 0,61 | Totals | 232 | |||||||
| Fouls Suffered | 2,69 | Totals | 1020 | |||||||
| Fouls Committed | 0,44 | Totals | 167 | |||||||
| Offsides | 0,04 | Totals | 14 | |||||||




Tackling
