Han Yu
| Age: | 34 Years (44/38) | 
|---|---|
| Place of Birth: | Shenzhen 32 Caps / 18 Goals | 
| Nationality: | China 25 Caps / 7 Goals 25 U21 caps / 14 Goals 20 U18 caps / 3 Goals | 
| Other Nationalities: | Iran   Spain    11 U21 caps / 11 Goals Canada   South Korea    | 
| Favorite Foot: | Right | 
| Cur. Location: | Shanghai | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |      | 
| Team: | Iron Wolf 
            (China)   | 
|---|---|
| Happiness: | Proud to be part of such a good squad | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Team: | Iron Wolf 
            (China)   | 
|---|---|
| Happiness: | Proud to be part of such a good squad | 
| 健力宝 B U19 | From 06/12/2019 to 19/02/2020 | 75 days | 
|---|---|---|
| RCD Espanyol | From 27/02/2019 to 19/02/2020 | 357 days | 
| 健力宝 B | From 06/12/2019 to 06/12/2019 | 0 days | 
| 健力宝 B U19 | From 24/09/2019 to 24/09/2019 | 0 days | 
| 健力宝 B | From 24/09/2019 to 24/09/2019 | 0 days | 
| 健力宝 B U19 | From 19/08/2019 to 19/08/2019 | 0 days | 
| 健力宝 B | From 19/08/2019 to 19/08/2019 | 0 days | 
| 健力宝 B U19 | From 09/08/2019 to 09/08/2019 | 0 days | 
| 健力宝 B | From 09/08/2019 to 09/08/2019 | 0 days | 
| 健力宝 B | From 23/07/2019 to 23/07/2019 | 0 days | 
| 健力宝 B U19 | From 23/07/2019 to 23/07/2019 | 0 days | 
| 健力宝 B | From 11/06/2019 to 11/06/2019 | 0 days | 
| 健力宝 B U19 | From 11/06/2019 to 11/06/2019 | 0 days | 
| 健力宝 B U19 | From 23/04/2018 to 28/06/2018 | 66 days | 
| 健力宝 B | From 23/04/2018 to 28/06/2018 | 66 days | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Technique | +2 | 99 | |
|  Finishing | 96 | ||
|  Positioning | 96 | ||
|  Dribbling | +2 | 96 | |
|  First Touch | 93 | ||
|  Tackling | 67 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 647 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 100 | |
|  Composure | 100 | |
|  Concentration | 64 | |
| Total: | 564 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 75 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | +2 | 88 | |
|  Acceleration | 96 | ||
|  Stamina | +2 | 89 | |
| Total: | 273 | ||
| Summary | |
|---|---|
| Training Efficiency: | 80,9% | 
| Skills per week: | 3,11 | 
| Skills: | 920 | 
| ME Mental Skills: | 564 | 
| Total: | 1484 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     87% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 10-10-10-10-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| CL - Africa, Asia, Oceania | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
| Asian Golden League | 1 | 90 | 10,00 | 3 | 2 | 0 | 0 | 0 | 
| Friendly Games | 1 | 92 | 10,00 | 2 | 2 | 1 | - | - | 
| Career | 444 | 36442 | 7,43 | 721 | 318 | 70 | - | - | 
| Int. Career | 81 | 5010 | 6,12 | 35 | 19 | 1 | - | - | 
| CT - Career | 32 | 2559 | 6,06 | 18 | 9 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 9167/13088 | Effectiveness | 70% | Key Passes | 1842 (14%) | |||||
| Completed Long Passes / Total Long Passes | 328/557 | Effectiveness | 59% | Key Long Passes | 113 (20%) | |||||
| Completed Crosses / Crosses | 834/1439 | Effectiveness | 58% | |||||||
| Dribbles Won / Total Dribbles | 1543/2389 | Effectiveness | 65% | |||||||
| Shots on Goal / Shots | 2093/3741 | Effectiveness | 56% | Goals | 721 (34%) | |||||
| Long Shots on Goal / Long Shots | 12/141 | Effectiveness | 9% | |||||||
| Tackles Won / Total Tackles | 748/1250 | Effectiveness | 60% | Key Tackles | 113 (9%) | |||||
| Key Interceptions / Interceptions | 983/4444 | Effectiveness | 22% | |||||||
| Headers Won / Total Headers | 629/682 | Effectiveness | 92% | Key Headers | 250 (37%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,01 | Totals | 4444 | |||||||
| Tackles | 2,82 | Totals | 1250 | |||||||
| Key Tackles | 0,25 | Totals | 113 | |||||||
| Covered Distance | 10,24 km | Totals | 4548,6 km | |||||||
| Passes | 29,48 | Totals | 13088 | |||||||
| Key Passes | 4,15 | Totals | 1842 | |||||||
| Crosses | 3,24 | Totals | 1439 | |||||||
| Shots | 8,43 | Totals | 3741 | |||||||
| Shots on Goal | 4,71 | Totals | 2093 | |||||||
| Fouls Suffered | 1,04 | Totals | 463 | |||||||
| Fouls Committed | 0,43 | Totals | 192 | |||||||
| Offsides | 0,32 | Totals | 144 | |||||||

 
      
         
      
         
      
         
      
        
 
       
  