Wei CangHai
9. Wei CangHai,
F C
(122263)
Age: | 33 Years (1/40) |
---|---|
Place of Birth: |
Xianyang
32 Caps / 79 Goals |
Nationality: |
China
96 Caps / 369 Goals 45 U21 caps / 81 Goals 3 U18 caps / 1 Goals |
Other Nationalities: |
Estonia  United Arab Emirates  |
Favorite Foot: | Right |
Cur. Location: | Helsinki |
Experience: | World Class |
Fame: | World Star |
Reputation: | |
Team: | Dream@China (Finland) |
---|---|
Happiness: | Happy with his relation with the manager |
Currently in National Team Squad |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | Dream@China Dream@China U19 Xianyang (Assistant Manager) |
|
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | None | |
Houses | Nanjing | |
Other Players |
Team: | Dream@China (Finland) |
---|---|
Happiness: | Happy with his relation with the manager |
Currently in National Team Squad |
Dream@China | From 15/05/2021 to present date | 1321 days |
---|---|---|
Dream@China B U19 | From 24/06/2021 to present date | 1281 days |
Dream@China U19 | From 05/09/2022 to present date | 843 days |
Dream@China B | From 17/04/2023 to present date | 619 days |
Dream@China B | From 24/06/2021 to 09/05/2022 | 319 days |
Dream@China U19 | From 19/07/2021 to 16/09/2021 | 59 days |
Dream@China B | From 29/10/2020 to 04/11/2020 | 6 days |
Dream@China B U19 | From 29/10/2020 to 04/11/2020 | 6 days |
Trophy Room
Dream@China | ▪ | Cup | ▪ | Season 55 (29/07/2023) | |
Dream@China | ▪ | 娱乐 - 0 | ▪ | Season 54 (27/02/2023) | |
Dream@China | ▪ | Dragons Elite - 1 | ▪ | Season 54 (03/04/2023) | |
Dream@China | ▪ | Cup | ▪ | Season 54 (08/04/2023) | |
Dream@China | ▪ | 娱乐 - 0 | ▪ | Season 53 (07/11/2022) | |
Dream@China | ▪ | Champions League | ▪ | Season 53 (16/12/2022) | |
Dream@China | ▪ | Cup | ▪ | Season 53 (18/12/2022) | |
Dream@China | ▪ | League - | ▪ | Season 53 (19/12/2022) | |
Dream@China U19 | ▪ | League - 中国足协青年联赛 | ▪ | Season 53 (19/12/2022) | |
Dream@China | ▪ | 娱乐 - 0 | ▪ | Season 52 (18/07/2022) | |
Dream@China | ▪ | Cup | ▪ | Season 52 (27/08/2022) | |
Dream@China | ▪ | League - | ▪ | Season 52 (29/08/2022) | |
Dream@China U19 | ▪ | League - 中国足协青年联赛 | ▪ | Season 52 (29/08/2022) | |
Dream@China | ▪ | 娱乐 - 0 | ▪ | Season 51 (28/03/2022) | |
Dream@China | ▪ | Cup - 0 | ▪ | Season 51 (07/05/2022) | |
Dream@China | ▪ | League - | ▪ | Season 51 (09/05/2022) | |
GREAT WALL U19 | ▪ | League - 中国足协青年联赛 (B1) | ▪ | Season 51 (09/05/2022) | |
Dream@China U19 | ▪ | League - 中国足协青年联赛 | ▪ | Season 51 (09/05/2022) | |
Dream@China | ▪ | Asian Golden League - 0 | ▪ | Season 50 (11/11/2021) | |
Dream@China | ▪ | Cup - 0 | ▪ | Season 50 (15/01/2022) | |
GREAT WALL | ▪ | League - B2 | ▪ | Season 50 (17/01/2022) | |
Dream@China | ▪ | League - | ▪ | Season 50 (17/01/2022) | |
Dream@China | ▪ | Asian Golden League - 0 | ▪ | Season 49 (22/07/2021) | |
GREAT WALL | ▪ | Asian Golden League - 0 | ▪ | Season 49 (22/07/2021) | |
Dream@China | ▪ | China Star - 0 | ▪ | Season 49 (03/09/2021) | |
Dream@China | ▪ | Cup - 0 | ▪ | Season 49 (25/09/2021) | |
GREAT WALL | ▪ | League - B1 | ▪ | Season 49 (27/09/2021) | |
Dream@China | ▪ | League - | ▪ | Season 49 (27/09/2021) | |
Dream@China | ▪ | Cup - 0 | ▪ | Season 48 (06/06/2021) | |
Dream@China | ▪ | League - | ▪ | Season 48 (07/06/2021) |
Technical Skills | |||
---|---|---|---|
Finishing |
100
|
||
Positioning |
100
|
||
Game Vision |
100
|
||
Dribbling |
100
|
||
First Touch |
100
|
||
Tackling |
99
|
||
Heading |
99
|
||
Technique |
99
|
||
Set Pieces |
38
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Total: | 835 |
ME Mental Skills | ||
---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
90
|
|
Anticipation |
84
|
|
Total: | 574 |
Other Mental Skills | ||
---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
Talents |
---|
Physical Skills | |||
---|---|---|---|
Speed |
97
|
||
Acceleration |
97
|
||
Stamina |
98
|
||
Total: | 292 |
Summary | |
---|---|
Skills per week: | 4,38 |
Skills: | 1127 |
ME Mental Skills: | 574 |
Total: | 1701 |
Others | |
---|---|
Confidence | Very High |
Fitness | 86% |
Morale | 100% |
Adaptability | 100% |
Team Loyalty | 100% |
Form | 9-6-7-6-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | |||
---|---|---|---|---|---|---|---|---|
Premier League | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
CWL - Europe | 1 | 90 | 6,00 | 1 | 0 | 0 | 0 | 0 |
Career | 380 | 28663 | 8,50 | 2547 | 437 | 191 | - | - |
Internationals | 1 | 90 | 7,00 | 0 | 0 | 0 | 0 | 0 |
Int. Career | 143 | 10162 | 7,66 | 451 | 80 | 60 | - | - |
CT - Career | 32 | 2354 | 7,50 | 79 | 5 | 11 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | / | Effectiveness | 0% | Key Passes | (0%) | |||||
Completed Long Passes / Total Long Passes | / | Effectiveness | 0% | Key Long Passes | (0%) | |||||
Completed Crosses / Crosses | / | Effectiveness | 0% | |||||||
Dribbles Won / Total Dribbles | / | Effectiveness | 0% | |||||||
Shots on Goal / Shots | / | Effectiveness | 0% | Goals | 2547 (0%) | |||||
Long Shots on Goal / Long Shots | / | Effectiveness | 0% | |||||||
Tackles Won / Total Tackles | / | Effectiveness | 0% | Key Tackles | (0%) | |||||
Key Interceptions / Interceptions | / | Effectiveness | 0% | |||||||
Headers Won / Total Headers | / | Effectiveness | 0% | Key Headers | (0%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | ||||||||
Interceptions | 0,00 | Totals | ||||||||
Tackles | 0,00 | Totals | ||||||||
Key Tackles | 0,00 | Totals | ||||||||
Covered Distance | 0,00 km | Totals | 0 km | |||||||
Passes | 0,00 | Totals | ||||||||
Key Passes | 0,00 | Totals | ||||||||
Crosses | 0,00 | Totals | ||||||||
Shots | 0,00 | Totals | ||||||||
Shots on Goal | 0,00 | Totals | ||||||||
Fouls Suffered | 0,00 | Totals | ||||||||
Fouls Committed | 0,00 | Totals | ||||||||
Offsides | 0,00 | Totals |