Murat Yamadağ
| Age: | 31 Years (1/42) |
|---|---|
| Place of Birth: |
Bursa
32 Caps / 5 Goals |
| Nationality: |
Turkey
51 Caps / 19 Goals 23 U21 caps / 5 Goals |
| Other Nationalities: |
Finland  9 U21 caps / 1 Goals United Arab Emirates  ![]() India  ![]() England 
|
| Favorite Foot: | Right |
| Cur. Location: | London |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
DC Jallu
(England)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Inactivity clause: 50 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Bursa | |
| Other Players |
| Team: |
DC Jallu
(England)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Heading |
100
|
||
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
+6 |
100
|
|
Marking |
100
|
||
Tackling |
+6 |
99
|
|
First Touch |
99
|
||
Jumping |
91
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Set Pieces |
0
|
||
| Total: | 789 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Concentration |
90
|
|
Decisions |
61
|
|
| Total: | 551 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+6 |
100
|
|
Acceleration |
+6 |
100
|
|
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 104,3% |
| Skills per week: | 4,57 |
| Skills: | 1089 |
| ME Mental Skills: | 551 |
| Total: | 1640 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-8-5-6-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Premier League | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| CNL - Europe | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 90 | 5,00 | 0 | 0 | 0 | - | - |
| Career | 246 | 19981 | 6,49 | 124 | 104 | 14 | - | - |
| Int. Career | 83 | 6707 | 5,89 | 25 | 17 | 0 | - | - |
| CT - Career | 32 | 2283 | 5,22 | 5 | 1 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3664/5382 | Effectiveness | 68% | Key Passes | 442 (8%) | |||||
| Completed Long Passes / Total Long Passes | 1078/1803 | Effectiveness | 60% | Key Long Passes | 498 (28%) | |||||
| Completed Crosses / Crosses | 72/123 | Effectiveness | 59% | |||||||
| Dribbles Won / Total Dribbles | 88/322 | Effectiveness | 27% | |||||||
| Shots on Goal / Shots | 274/380 | Effectiveness | 72% | Goals | 124 (45%) | |||||
| Long Shots on Goal / Long Shots | 60/133 | Effectiveness | 45% | |||||||
| Tackles Won / Total Tackles | 905/1147 | Effectiveness | 79% | Key Tackles | 317 (28%) | |||||
| Key Interceptions / Interceptions | 1748/2709 | Effectiveness | 65% | |||||||
| Headers Won / Total Headers | 274/276 | Effectiveness | 99% | Key Headers | 62 (22%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,01 | Totals | 2709 | |||||||
| Tackles | 4,66 | Totals | 1147 | |||||||
| Key Tackles | 1,29 | Totals | 317 | |||||||
| Covered Distance | 12,12 km | Totals | 2980,9 km | |||||||
| Passes | 21,88 | Totals | 5382 | |||||||
| Key Passes | 1,80 | Totals | 442 | |||||||
| Crosses | 0,50 | Totals | 123 | |||||||
| Shots | 1,54 | Totals | 380 | |||||||
| Shots on Goal | 1,11 | Totals | 274 | |||||||
| Fouls Suffered | 0,16 | Totals | 39 | |||||||
| Fouls Committed | 0,43 | Totals | 105 | |||||||
| Offsides | 0,17 | Totals | 41 | |||||||




Currently in National Team Squad
Heading
