Evair Simões
| Age: | 30 Years (49/42) |
|---|---|
| Place of Birth: |
Rio de Janeiro
55 Caps / 8 Goals 14 U21 caps / 20 Goals |
| Nationality: |
Brazil
6 U21 caps / 1 Goals 23 U18 caps / 13 Goals |
| Other Nationalities: |
France ![]() Poland 
|
| Favorite Foot: | Right |
| Cur. Location: | Antwerpen |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
ONE PIECE
(Belgium)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 10 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 7 | |
| Wife: | None | |
| Shop | None | |
| Houses | Belo Horizonte | |
| Other Players |
| Team: |
ONE PIECE
(Belgium)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Ballymena Town U19 | From 18/06/2023 to 06/07/2023 | 18 days |
|---|---|---|
| Ballymena Town | From 18/06/2023 to 06/07/2023 | 18 days |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Tackling |
100
|
||
Technique |
100
|
||
Dribbling |
100
|
||
Positioning |
99
|
||
First Touch |
99
|
||
Game Vision |
35
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 633 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
62
|
|
| Total: | 562 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
98
|
||
Acceleration |
98
|
||
Stamina |
64
|
||
| Total: | 260 | ||
| Summary | |
|---|---|
| Training Efficiency: | 84,9% |
| Skills per week: | 2,11 |
| Skills: | 893 |
| ME Mental Skills: | 562 |
| Total: | 1455 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 8-10-8-5-10 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| BeNeLiga | 2 | 181 | 7,50 | 3 | 1 | 1 | 0 | 0 |
| Career | 242 | 19464 | 7,97 | 548 | 131 | 39 | - | - |
| Int. Career | 29 | 1581 | 6,48 | 14 | 11 | 3 | - | - |
| CT - Career | 69 | 5962 | 6,52 | 28 | 36 | 8 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2381/3217 | Effectiveness | 74% | Key Passes | 646 (20%) | |||||
| Completed Long Passes / Total Long Passes | 135/203 | Effectiveness | 67% | Key Long Passes | 64 (32%) | |||||
| Completed Crosses / Crosses | 659/998 | Effectiveness | 66% | |||||||
| Dribbles Won / Total Dribbles | 1008/1327 | Effectiveness | 76% | |||||||
| Shots on Goal / Shots | 1168/2137 | Effectiveness | 55% | Goals | 548 (47%) | |||||
| Long Shots on Goal / Long Shots | 766/2353 | Effectiveness | 33% | |||||||
| Tackles Won / Total Tackles | 226/273 | Effectiveness | 83% | Key Tackles | 12 (4%) | |||||
| Key Interceptions / Interceptions | 118/1851 | Effectiveness | 6% | |||||||
| Headers Won / Total Headers | 455/479 | Effectiveness | 95% | Key Headers | 273 (57%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,65 | Totals | 1851 | |||||||
| Tackles | 1,13 | Totals | 273 | |||||||
| Key Tackles | 0,05 | Totals | 12 | |||||||
| Covered Distance | 9,33 km | Totals | 2257,1 km | |||||||
| Passes | 13,29 | Totals | 3217 | |||||||
| Key Passes | 2,67 | Totals | 646 | |||||||
| Crosses | 4,12 | Totals | 998 | |||||||
| Shots | 8,83 | Totals | 2137 | |||||||
| Shots on Goal | 4,83 | Totals | 1168 | |||||||
| Fouls Suffered | 1,00 | Totals | 241 | |||||||
| Fouls Committed | 0,13 | Totals | 31 | |||||||
| Offsides | 0,70 | Totals | 170 | |||||||



Finishing
