Aaron Pápai
| Age: | 26 Years (1/47) |
|---|---|
| Place of Birth: |
Zalaegerszeg
10 Caps / 0 Goals |
| Nationality: |
Hungary
13 Caps / 0 Goals 35 U21 caps / 0 Goals 11 U18 caps / 0 Goals |
| Other Nationalities: |
New Zealand ![]() Singapore 
|
| Favorite Foot: | Right |
| Cur. Location: | Tampere |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
Totum City FC B
(Finland)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 24 | |
| Wife: | None | |
| Shop | None | |
| Houses | Singapore | |
| Other Players |
| Team: |
Totum City FC B
(Finland)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Handling (GK) |
+4 |
100
|
|
Out of Area (GK) |
0
|
||
Reflexes (GK) |
+4 |
100
|
|
Agility (GK) |
+4 |
100
|
|
Command of Area (GK) |
+4 |
100
|
|
Throwing (GK) |
+2 |
63
|
|
| Total: | 463 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
90
|
|
Composure |
47
|
|
Concentration |
46
|
|
| Total: | 483 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Stamina |
0
|
||
| Summary | |
|---|---|
| Training Efficiency: | 47,7% |
| Skills per week: | 2,93 |
| Skills: | 463 |
| ME Mental Skills: | 483 |
| Total: | 946 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-7-5-5-5 |
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 0 | ||
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Con. Goals | Clean Sheets | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Premier League | 1 | 61 | 5,00 | 0 | 1 | 0 | 0 | 0 |
| Career | 176 | 6325 | 5,19 | 125 | 94 | 0 | - | - |
| City Teams | 2 | 210 | 6,00 | 5 | 1 | 0 | 0 | 0 |
| Int. Career | 59 | 4749 | 5,54 | 31 | 41 | 1 | - | - |
| CT - Career | 8 | 695 | 6,38 | 0 | 8 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 386/537 | Effectiveness | 72% | Key Passes | 0 (0%) | |||||
| Completed Long Passes / Total Long Passes | 240/552 | Effectiveness | 43% | Key Long Passes | 5 (1%) | |||||
| Completed Crosses / Crosses | 0/0 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 0/0 | Effectiveness | 0% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 0/2 | Effectiveness | 0% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 0/0 | Effectiveness | 0% | |||||||
| Headers Won / Total Headers | 0/0 | Effectiveness | 0% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 3,57 | Totals | 628 | |||||||
| Interceptions | 0,00 | Totals | 0 | |||||||
| Tackles | 0,01 | Totals | 2 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 0,73 km | Totals | 128,4 km | |||||||
| Passes | 3,05 | Totals | 537 | |||||||
| Key Passes | 0,00 | Totals | 0 | |||||||
| Crosses | 0,00 | Totals | 0 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,00 | Totals | 0 | |||||||
| Fouls Committed | 0,00 | Totals | 0 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||



Currently in National Team Squad
Handling (GK)
