Daniel Laine
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 1 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Currently in City Squad | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  First Touch | 98 | ||
|  Positioning | 96 | ||
|  Technique | 88 | ||
|  Finishing | 69 | ||
|  Tackling | 44 | ||
|  Dribbling | 39 | ||
|  Heading | 4 | ||
|  Marking | 4 | ||
|  Short Passes | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 542 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 36 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 136 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 100 | ||
|  Acceleration | 100 | ||
|  Stamina | 100 | ||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 84,7% | 
| Skills per week: | 5,32 | 
| Skills: | 842 | 
| ME Mental Skills: | 136 | 
| Total: | 978 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     92% | 
| Morale |     0% | 
| Adaptability |     100% | 
| Form | 8-5-5-5-4 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 48 | 2614 | 6,25 | 21 | 27 | 4 | - | - | 
| Int. Career | 15 | 1134 | 6,87 | 6 | 11 | 0 | - | - | 
| CT - Career | 19 | 1717 | 5,26 | 0 | 10 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 513/784 | Effectiveness | 65% | Key Passes | 118 (15%) | |||||
| Completed Long Passes / Total Long Passes | 30/45 | Effectiveness | 67% | Key Long Passes | 11 (24%) | |||||
| Completed Crosses / Crosses | 58/87 | Effectiveness | 67% | |||||||
| Dribbles Won / Total Dribbles | 74/130 | Effectiveness | 57% | |||||||
| Shots on Goal / Shots | 73/170 | Effectiveness | 43% | Goals | 21 (29%) | |||||
| Long Shots on Goal / Long Shots | 0/5 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 21/47 | Effectiveness | 45% | Key Tackles | 2 (4%) | |||||
| Key Interceptions / Interceptions | 99/300 | Effectiveness | 33% | |||||||
| Headers Won / Total Headers | 30/33 | Effectiveness | 91% | Key Headers | 11 (33%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,25 | Totals | 300 | |||||||
| Tackles | 0,98 | Totals | 47 | |||||||
| Key Tackles | 0,04 | Totals | 2 | |||||||
| Covered Distance | 5,99 km | Totals | 287,7 km | |||||||
| Passes | 16,33 | Totals | 784 | |||||||
| Key Passes | 2,46 | Totals | 118 | |||||||
| Crosses | 1,81 | Totals | 87 | |||||||
| Shots | 3,54 | Totals | 170 | |||||||
| Shots on Goal | 1,52 | Totals | 73 | |||||||
| Fouls Suffered | 0,40 | Totals | 19 | |||||||
| Fouls Committed | 0,12 | Totals | 6 | |||||||
| Offsides | 0,19 | Totals | 9 | |||||||

 
      
         
      
         
      
         
      
        
 
      
 
 