Gökdeniz Salah
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Good prospect for the future | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 1 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Team: | Bursaspor B 
            (Hungary)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 100 | ||
|  Tackling | 100 | ||
|  Technique | 100 | ||
|  First Touch | 76 | ||
|  Positioning | 1 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 377 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 98 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 98 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 100 | ||
|  Acceleration | 100 | ||
|  Stamina | 100 | ||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 108,4% | 
| Skills per week: | 8,65 | 
| Skills: | 677 | 
| ME Mental Skills: | 98 | 
| Total: | 775 | 
| Others | |
|---|---|
| Confidence |     High | 
| Fitness |     84% | 
| Morale |     35% | 
| Adaptability |     28% | 
| Team Loyalty |     64% | 
| Form | 9-5-6-8-9 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 139 | 11958 | 6,53 | 62 | 53 | 22 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1816/2572 | Effectiveness | 71% | Key Passes | 298 (12%) | |||||
| Completed Long Passes / Total Long Passes | 31/57 | Effectiveness | 54% | Key Long Passes | 12 (21%) | |||||
| Completed Crosses / Crosses | 334/554 | Effectiveness | 60% | |||||||
| Dribbles Won / Total Dribbles | 352/923 | Effectiveness | 38% | |||||||
| Shots on Goal / Shots | 253/842 | Effectiveness | 30% | Goals | 62 (25%) | |||||
| Long Shots on Goal / Long Shots | 3/30 | Effectiveness | 10% | |||||||
| Tackles Won / Total Tackles | 97/192 | Effectiveness | 51% | Key Tackles | 2 (1%) | |||||
| Key Interceptions / Interceptions | 53/1080 | Effectiveness | 5% | |||||||
| Headers Won / Total Headers | 94/104 | Effectiveness | 90% | Key Headers | 33 (32%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,77 | Totals | 1080 | |||||||
| Tackles | 1,38 | Totals | 192 | |||||||
| Key Tackles | 0,01 | Totals | 2 | |||||||
| Covered Distance | 7,64 km | Totals | 1062 km | |||||||
| Passes | 18,50 | Totals | 2572 | |||||||
| Key Passes | 2,14 | Totals | 298 | |||||||
| Crosses | 3,99 | Totals | 554 | |||||||
| Shots | 6,06 | Totals | 842 | |||||||
| Shots on Goal | 1,82 | Totals | 253 | |||||||
| Fouls Suffered | 0,97 | Totals | 135 | |||||||
| Fouls Committed | 0,13 | Totals | 18 | |||||||
| Offsides | 0,68 | Totals | 94 | |||||||

 
      
         
      
         
      
        
 
      

