Kai Borbecker
| Age: | 21 Years (1/52) |
|---|---|
| Place of Birth: |
München
42 U21 caps / 14 Goals |
| Nationality: | Germany |
| Other Nationalities: |
Egypt ![]() Northern Ireland 
|
| Favorite Foot: | Right |
| Cur. Location: | Belfast |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
Vikings II
(Northern Ireland)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 10 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Belfast | |
| Other Players |
| Team: |
Vikings II
(Northern Ireland)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Technical Skills | |||
|---|---|---|---|
Technique |
+2 |
100
|
|
Marking |
98
|
||
Tackling |
+2 |
96
|
|
Positioning |
96
|
||
First Touch |
13
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 403 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 100 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+2 |
100
|
|
Acceleration |
+2 |
100
|
|
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 112,5% |
| Skills per week: | 3,77 |
| Skills: | 703 |
| ME Mental Skills: | 100 |
| Total: | 803 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-6-7-6-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Northern League | 1 | 44 | 7,00 | 1 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 45 | 6,00 | 0 | 0 | 0 | - | - |
| Career | 50 | 2747 | 5,76 | 13 | 5 | 0 | - | - |
| City Teams | 3 | 121 | 6,33 | 0 | 0 | 0 | 0 | 0 |
| CT - Career | 39 | 3050 | 6,74 | 14 | 20 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 603/891 | Effectiveness | 68% | Key Passes | 104 (12%) | |||||
| Completed Long Passes / Total Long Passes | 22/39 | Effectiveness | 56% | Key Long Passes | 9 (23%) | |||||
| Completed Crosses / Crosses | 32/53 | Effectiveness | 60% | |||||||
| Dribbles Won / Total Dribbles | 42/90 | Effectiveness | 47% | |||||||
| Shots on Goal / Shots | 47/110 | Effectiveness | 43% | Goals | 13 (28%) | |||||
| Long Shots on Goal / Long Shots | 0/5 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 39/80 | Effectiveness | 49% | Key Tackles | 8 (10%) | |||||
| Key Interceptions / Interceptions | 138/292 | Effectiveness | 47% | |||||||
| Headers Won / Total Headers | 13/14 | Effectiveness | 93% | Key Headers | 6 (43%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,84 | Totals | 292 | |||||||
| Tackles | 1,60 | Totals | 80 | |||||||
| Key Tackles | 0,16 | Totals | 8 | |||||||
| Covered Distance | 6,35 km | Totals | 317,6 km | |||||||
| Passes | 17,82 | Totals | 891 | |||||||
| Key Passes | 2,08 | Totals | 104 | |||||||
| Crosses | 1,06 | Totals | 53 | |||||||
| Shots | 2,20 | Totals | 110 | |||||||
| Shots on Goal | 0,94 | Totals | 47 | |||||||
| Fouls Suffered | 0,22 | Totals | 11 | |||||||
| Fouls Committed | 0,12 | Totals | 6 | |||||||
| Offsides | 0,16 | Totals | 8 | |||||||



Technique
