Jason Capacete
' Raça raça raça '| Age: | 21 Years (3/52) |
|---|---|
| Place of Birth: |
São Paulo
9 U21 caps / 2 Goals 4 U18 caps / 0 Goals |
| Nationality: |
Brazil
16 U21 caps / 6 Goals |
| Other Nationalities: |
France  12 U18 caps / 3 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Rio de Janeiro |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
Donos da Bola
(Brazil)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 5 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Donos da Bola
(Brazil)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Tackling |
92
|
||
First Touch |
92
|
||
Positioning |
82
|
||
Game Vision |
67
|
||
Technique |
63
|
||
Marking |
60
|
||
Dribbling |
36
|
||
Heading |
1
|
||
Jumping |
1
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Set Pieces |
0
|
||
| Total: | 494 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Anticipation |
1
|
|
Decisions |
1
|
|
Concentration |
0
|
|
Flair |
0
|
|
Composure |
0
|
|
| Total: | 102 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
1
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
77
|
||
Acceleration |
89
|
||
Stamina |
99
|
||
| Total: | 265 | ||
| Summary | |
|---|---|
| Training Efficiency: | 112% |
| Skills per week: | 9,73 |
| Skills: | 759 |
| ME Mental Skills: | 102 |
| Total: | 861 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-6-8-2-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Superliga Sudam | 1 | 90 | 2,00 | 0 | 0 | 0 | 0 | 0 |
| CNL - America | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 22 | 1824 | 5,32 | 1 | 0 | 1 | - | - |
| Internationals | 2 | 180 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 26 | 2301 | 5,77 | 9 | 2 | 0 | - | - |
| CT - Career | 13 | 1209 | 6,08 | 2 | 2 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 254/404 | Effectiveness | 63% | Key Passes | 22 (5%) | |||||
| Completed Long Passes / Total Long Passes | 51/106 | Effectiveness | 48% | Key Long Passes | 11 (10%) | |||||
| Completed Crosses / Crosses | 17/26 | Effectiveness | 65% | |||||||
| Dribbles Won / Total Dribbles | 11/22 | Effectiveness | 50% | |||||||
| Shots on Goal / Shots | 1/4 | Effectiveness | 25% | Goals | 1 (100%) | |||||
| Long Shots on Goal / Long Shots | 0/2 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 65/115 | Effectiveness | 57% | Key Tackles | 21 (18%) | |||||
| Key Interceptions / Interceptions | 135/187 | Effectiveness | 72% | |||||||
| Headers Won / Total Headers | 3/4 | Effectiveness | 75% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,50 | Totals | 187 | |||||||
| Tackles | 5,23 | Totals | 115 | |||||||
| Key Tackles | 0,95 | Totals | 21 | |||||||
| Covered Distance | 7,83 km | Totals | 172,3 km | |||||||
| Passes | 18,36 | Totals | 404 | |||||||
| Key Passes | 1,00 | Totals | 22 | |||||||
| Crosses | 1,18 | Totals | 26 | |||||||
| Shots | 0,18 | Totals | 4 | |||||||
| Shots on Goal | 0,05 | Totals | 1 | |||||||
| Fouls Suffered | 0,27 | Totals | 6 | |||||||
| Fouls Committed | 0,23 | Totals | 5 | |||||||
| Offsides | 0,18 | Totals | 4 | |||||||


Tackling
