Eddy Altobelli
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     6% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Team: | Giasinger Buam 
            (Austria)   | 
|---|---|
| Happiness: | Proud to be part of such a good squad | 
| Sons of Austria II U19 | From 04/07/2023 to 25/07/2023 | 21 days | 
|---|---|---|
| Sons of Austria II | From 04/07/2023 to 25/07/2023 | 21 days | 
| Sons of Austria | From 03/07/2023 to 25/07/2023 | 22 days | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 100 | ||
|  Technique | 100 | ||
|  Dribbling | 100 | ||
|  Positioning | 94 | ||
|  First Touch | 75 | ||
|  Game Vision | 60 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 529 | ||
| ME Mental Skills | ||
|---|---|---|
|  Concentration | 90 | |
|  Consistency | 90 | |
|  Decisions | 90 | |
|  Anticipation | 18 | |
|  Flair | 15 | |
|  Composure | 0 | |
| Total: | 303 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 100 | ||
|  Acceleration | 100 | ||
|  Stamina | 60 | ||
| Total: | 260 | ||
| Summary | |
|---|---|
| Training Efficiency: | 81,7% | 
| Skills per week: | 5,4 | 
| Skills: | 789 | 
| ME Mental Skills: | 303 | 
| Total: | 1092 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     72% | 
| Morale |     100% | 
| Adaptability |     46% | 
| Team Loyalty |     84% | 
| Form | 6-5-1-5-8 | 
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Friendly Games | 1 | 30 | 8,00 | 3 | 1 | 0 | - | - | 
| Career | 4 | 334 | 4,25 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 37/59 | Effectiveness | 63% | Key Passes | 9 (15%) | |||||
| Completed Long Passes / Total Long Passes | 26/47 | Effectiveness | 55% | Key Long Passes | 0 (0%) | |||||
| Completed Crosses / Crosses | 0/3 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 5/24 | Effectiveness | 21% | |||||||
| Shots on Goal / Shots | 3/7 | Effectiveness | 43% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 2/4 | Effectiveness | 50% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 1/18 | Effectiveness | 6% | |||||||
| Headers Won / Total Headers | 2/2 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 12,00 | Totals | 48 | |||||||
| Interceptions | 4,50 | Totals | 18 | |||||||
| Tackles | 1,00 | Totals | 4 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 14,20 km | Totals | 56,8 km | |||||||
| Passes | 14,75 | Totals | 59 | |||||||
| Key Passes | 2,25 | Totals | 9 | |||||||
| Crosses | 0,75 | Totals | 3 | |||||||
| Shots | 1,75 | Totals | 7 | |||||||
| Shots on Goal | 0,75 | Totals | 3 | |||||||
| Fouls Suffered | 0,25 | Totals | 1 | |||||||
| Fouls Committed | 0,25 | Totals | 1 | |||||||
| Offsides | 0,25 | Totals | 1 | |||||||

 
      
  
 
       
               
  