Jean van der Star
| Age: | 20 Years (1/53) | 
|---|---|
| Place of Birth: | Rotterdam 2 U21 caps / 0 Goals 11 U18 caps / 0 Goals | 
| Nationality: | Netherlands | 
| Other Nationalities: | Ireland    | 
| Favorite Foot: | Right | 
| Cur. Location: | Heerenveen | 
| Experience: |     Terrible | 
| Fame: |     Well known | 
| Reputation: |      | 
| Team: | NG U23 
            (Netherlands)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Currently in City Squad | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Good prospect for the future | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Team: | NG U23 
            (Netherlands)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Currently in City Squad | 
| Technical Skills | |||
|---|---|---|---|
|  Technique | 100 | ||
|  Marking | 99 | ||
|  Tackling | 89 | ||
|  First Touch | 1 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 289 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 78 | ||
|  Acceleration | 100 | ||
|  Stamina | 93 | ||
| Total: | 271 | ||
| Summary | |
|---|---|
| Training Efficiency: | 114,2% | 
| Skills per week: | 8,99 | 
| Skills: | 560 | 
| ME Mental Skills: | 0 | 
| Total: | 560 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     61% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 6-5-5-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 47 | 3967 | 5,21 | 1 | 0 | 0 | - | - | 
| CT - Career | 13 | 1010 | 5,46 | 0 | 3 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 619/895 | Effectiveness | 69% | Key Passes | 36 (4%) | |||||
| Completed Long Passes / Total Long Passes | 142/235 | Effectiveness | 60% | Key Long Passes | 27 (11%) | |||||
| Completed Crosses / Crosses | 4/10 | Effectiveness | 40% | |||||||
| Dribbles Won / Total Dribbles | 23/43 | Effectiveness | 53% | |||||||
| Shots on Goal / Shots | 0/1 | Effectiveness | 0% | Goals | 1 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 87/181 | Effectiveness | 48% | Key Tackles | 39 (22%) | |||||
| Key Interceptions / Interceptions | 264/345 | Effectiveness | 77% | |||||||
| Headers Won / Total Headers | 14/14 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,34 | Totals | 345 | |||||||
| Tackles | 3,85 | Totals | 181 | |||||||
| Key Tackles | 0,83 | Totals | 39 | |||||||
| Covered Distance | 8,10 km | Totals | 380,9 km | |||||||
| Passes | 19,04 | Totals | 895 | |||||||
| Key Passes | 0,77 | Totals | 36 | |||||||
| Crosses | 0,21 | Totals | 10 | |||||||
| Shots | 0,02 | Totals | 1 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,04 | Totals | 2 | |||||||
| Fouls Committed | 0,81 | Totals | 38 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Jean van der Star
  
    
  
  
  
     
  
    
  
    
  
 
      
        
