Martin Škrteľ
| Age: | 20 Years (1/53) | 
|---|---|
| Place of Birth: | Bratislava | 
| Nationality: | Slovakia 13 U21 caps / 0 Goals 25 U18 caps / 0 Goals | 
| Other Nationalities: | Czech Republic    | 
| Favorite Foot: | Right | 
| Cur. Location: | Brno | 
| Experience: |     Bad | 
| Fame: |     Well known | 
| Reputation: |      | 
| Team: | ŠK Slávia Zeleneč B 
            (Czech Republic)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
|  Currently in National Team Squad | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Good prospect for the future | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 1 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Team: | ŠK Slávia Zeleneč B 
            (Czech Republic)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
|  Currently in National Team Squad | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | +4 | 100 | |
|  Technique | +4 | 43 | |
|  Marking | 24 | ||
|  Game Vision | 4 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 171 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 87 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 87 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | +4 | 99 | |
|  Acceleration | +4 | 100 | |
|  Stamina | 100 | ||
| Total: | 299 | ||
| Summary | |
|---|---|
| Training Efficiency: | 98,4% | 
| Skills per week: | 7,55 | 
| Skills: | 470 | 
| ME Mental Skills: | 87 | 
| Total: | 557 | 
| Others | |
|---|---|
| Confidence |     Low | 
| Fitness |     95% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 5-7-7-7-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 2 | 184 | 6,50 | 0 | 0 | 0 | - | - | 
| Int. Career | 38 | 3277 | 5,95 | 0 | 4 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 40/56 | Effectiveness | 71% | Key Passes | 2 (4%) | |||||
| Completed Long Passes / Total Long Passes | 9/10 | Effectiveness | 90% | Key Long Passes | 6 (60%) | |||||
| Completed Crosses / Crosses | 1/1 | Effectiveness | 100% | |||||||
| Dribbles Won / Total Dribbles | 2/2 | Effectiveness | 100% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 9/9 | Effectiveness | 100% | Key Tackles | 5 (56%) | |||||
| Key Interceptions / Interceptions | 19/24 | Effectiveness | 79% | |||||||
| Headers Won / Total Headers | 0/0 | Effectiveness | 0% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 12,00 | Totals | 24 | |||||||
| Tackles | 4,50 | Totals | 9 | |||||||
| Key Tackles | 2,50 | Totals | 5 | |||||||
| Covered Distance | 8,65 km | Totals | 17,3 km | |||||||
| Passes | 28,00 | Totals | 56 | |||||||
| Key Passes | 1,00 | Totals | 2 | |||||||
| Crosses | 0,50 | Totals | 1 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,50 | Totals | 1 | |||||||
| Fouls Committed | 0,00 | Totals | 0 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


