Wei Yong
| Age: | 20 Years (10/53) |
|---|---|
| Place of Birth: | Shenzhen |
| Nationality: |
China
12 U21 caps / 3 Goals 4 U18 caps / 4 Goals |
| Other Nationalities: |
England  1 U18 caps / 0 Goals Northern Ireland 
|
| Favorite Foot: | Right |
| Cur. Location: | Hong Kong |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
KITCHEE SC
(Hong Kong)
|
|---|---|
| Happiness: | Looking forward to staying in the club for a long time |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Good prospect for the future | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | KITCHEE SC KITCHEE SC U19 |
|
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
KITCHEE SC
(Hong Kong)
|
|---|---|
| Happiness: | Looking forward to staying in the club for a long time |
Currently in National Team Squad
|
| KITCHEE SC | From 11/08/2023 to present date | 829 days |
|---|
| Technical Skills | |||
|---|---|---|---|
Dribbling |
+2 |
96
|
|
Technique |
+2 |
87
|
|
Positioning |
44
|
||
First Touch |
31
|
||
Finishing |
26
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 284 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
83
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 83 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+2 |
86
|
|
Acceleration |
100
|
||
Stamina |
+2 |
91
|
|
| Total: | 277 | ||
| Summary | |
|---|---|
| Training Efficiency: | 113,8% |
| Skills per week: | 9,2 |
| Skills: | 561 |
| ME Mental Skills: | 83 |
| Total: | 644 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-8-7-8-8 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 61 | 5619 | 6,98 | 37 | 20 | 13 | - | - |
| Int. Career | 17 | 872 | 5,88 | 7 | 3 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 863/1242 | Effectiveness | 69% | Key Passes | 177 (14%) | |||||
| Completed Long Passes / Total Long Passes | 62/95 | Effectiveness | 65% | Key Long Passes | 24 (25%) | |||||
| Completed Crosses / Crosses | 192/313 | Effectiveness | 61% | |||||||
| Dribbles Won / Total Dribbles | 162/394 | Effectiveness | 41% | |||||||
| Shots on Goal / Shots | 155/410 | Effectiveness | 38% | Goals | 37 (24%) | |||||
| Long Shots on Goal / Long Shots | 2/24 | Effectiveness | 8% | |||||||
| Tackles Won / Total Tackles | 42/96 | Effectiveness | 44% | Key Tackles | 2 (2%) | |||||
| Key Interceptions / Interceptions | 59/556 | Effectiveness | 11% | |||||||
| Headers Won / Total Headers | 66/67 | Effectiveness | 99% | Key Headers | 37 (55%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,11 | Totals | 556 | |||||||
| Tackles | 1,57 | Totals | 96 | |||||||
| Key Tackles | 0,03 | Totals | 2 | |||||||
| Covered Distance | 9,14 km | Totals | 557,3 km | |||||||
| Passes | 20,36 | Totals | 1242 | |||||||
| Key Passes | 2,90 | Totals | 177 | |||||||
| Crosses | 5,13 | Totals | 313 | |||||||
| Shots | 6,72 | Totals | 410 | |||||||
| Shots on Goal | 2,54 | Totals | 155 | |||||||
| Fouls Suffered | 0,80 | Totals | 49 | |||||||
| Fouls Committed | 0,25 | Totals | 15 | |||||||
| Offsides | 0,80 | Totals | 49 | |||||||


Currently in National Team Squad
Dribbling
