Toto Edri
        Toto Edri,
        M L 
        (128885)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | M.F.C Eagles U19 
            (Israel)   | 
|---|---|
| Happiness: | Feels good in the club | 
|  Currently in National Team Squad | 
| Technical Skills | |||
|---|---|---|---|
|  Dribbling | 10 | ||
|  Positioning | 9 | ||
|  First Touch | 9 | ||
|  Tackling | 8 | ||
|  Technique | 7 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 43 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 53 | ||
|  Acceleration | 9 | ||
|  Stamina | 89 | ||
| Total: | 151 | ||
| Summary | |
|---|---|
| Training Efficiency: | 112,8% | 
| Skills per week: | 6,69 | 
| Skills: | 194 | 
| ME Mental Skills: | 0 | 
| Total: | 194 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     94% | 
| Morale |     79% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 5-6-6-5-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Israel Youth League | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
| Career | 14 | 1262 | 5,07 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 166/287 | Effectiveness | 58% | Key Passes | 20 (7%) | |||||
| Completed Long Passes / Total Long Passes | 8/18 | Effectiveness | 44% | Key Long Passes | 0 (0%) | |||||
| Completed Crosses / Crosses | 28/63 | Effectiveness | 44% | |||||||
| Dribbles Won / Total Dribbles | 28/61 | Effectiveness | 46% | |||||||
| Shots on Goal / Shots | 3/8 | Effectiveness | 38% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/2 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 17/33 | Effectiveness | 52% | Key Tackles | 1 (3%) | |||||
| Key Interceptions / Interceptions | 32/78 | Effectiveness | 41% | |||||||
| Headers Won / Total Headers | 5/6 | Effectiveness | 83% | Key Headers | 1 (17%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,57 | Totals | 78 | |||||||
| Tackles | 2,36 | Totals | 33 | |||||||
| Key Tackles | 0,07 | Totals | 1 | |||||||
| Covered Distance | 8,13 km | Totals | 113,8 km | |||||||
| Passes | 20,50 | Totals | 287 | |||||||
| Key Passes | 1,43 | Totals | 20 | |||||||
| Crosses | 4,50 | Totals | 63 | |||||||
| Shots | 0,57 | Totals | 8 | |||||||
| Shots on Goal | 0,21 | Totals | 3 | |||||||
| Fouls Suffered | 0,50 | Totals | 7 | |||||||
| Fouls Committed | 0,29 | Totals | 4 | |||||||
| Offsides | 0,21 | Totals | 3 | |||||||

