Mahabala Nukala
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | |||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | None | 
| Team: | Hyderabad FC 
            (India)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 30 | ||
|  Dribbling | 20 | ||
|  Heading | 10 | ||
|  Positioning | 10 | ||
|  Game Vision | 10 | ||
|  Technique | 10 | ||
|  Jumping | 10 | ||
|  First Touch | 10 | ||
|  Short Passes | 2 | ||
|  Long Passes | 2 | ||
|  Tackling | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 114 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 96 | ||
|  Acceleration | 68 | ||
|  Stamina | 66 | ||
| Total: | 230 | ||
| Summary | |
|---|---|
| Training Efficiency: | 105% | 
| Skills per week: | 7,84 | 
| Skills: | 344 | 
| ME Mental Skills: | 0 | 
| Total: | 344 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     95% | 
| Morale |     96% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 7-8-8-7-8 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Hero I-League | 1 | 90 | 8,00 | 1 | 1 | 1 | 0 | 0 | 
| Career | 17 | 1565 | 6,82 | 10 | 6 | 12 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 213/311 | Effectiveness | 68% | Key Passes | 44 (14%) | |||||
| Completed Long Passes / Total Long Passes | 7/11 | Effectiveness | 64% | Key Long Passes | 0 (0%) | |||||
| Completed Crosses / Crosses | 58/105 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 72/116 | Effectiveness | 62% | |||||||
| Shots on Goal / Shots | 40/138 | Effectiveness | 29% | Goals | 10 (25%) | |||||
| Long Shots on Goal / Long Shots | 0/13 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 25/40 | Effectiveness | 62% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 5/147 | Effectiveness | 3% | |||||||
| Headers Won / Total Headers | 8/8 | Effectiveness | 100% | Key Headers | 3 (38%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,65 | Totals | 147 | |||||||
| Tackles | 2,35 | Totals | 40 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 8,21 km | Totals | 139,6 km | |||||||
| Passes | 18,29 | Totals | 311 | |||||||
| Key Passes | 2,59 | Totals | 44 | |||||||
| Crosses | 6,18 | Totals | 105 | |||||||
| Shots | 8,12 | Totals | 138 | |||||||
| Shots on Goal | 2,35 | Totals | 40 | |||||||
| Fouls Suffered | 1,82 | Totals | 31 | |||||||
| Fouls Committed | 0,06 | Totals | 1 | |||||||
| Offsides | 1,00 | Totals | 17 | |||||||


 
      