Can Bakır
        Can Bakır,
        D RC 
        (130179)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 7 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Lake Michigan FC U19 
            (USA)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 100 | ||
|  Technique | 33 | ||
|  Short Passes | 31 | ||
|  Positioning | 30 | ||
|  Game Vision | 30 | ||
|  Long Passes | 30 | ||
|  Crosses | 30 | ||
|  First Touch | 30 | ||
|  Long Shots | 22 | ||
|  Set Pieces | 10 | ||
|  Finishing | 9 | ||
|  Heading | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
| Total: | 355 | ||
| ME Mental Skills | ||
|---|---|---|
|  Concentration | 50 | |
|  Consistency | 20 | |
|  Composure | 8 | |
|  Anticipation | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
| Total: | 78 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 88 | ||
|  Acceleration | 30 | ||
|  Stamina | 0 | ||
| Total: | 118 | ||
| Summary | |
|---|---|
| Training Efficiency: | 97,2% | 
| Skills per week: | 7,98 | 
| Skills: | 473 | 
| ME Mental Skills: | 78 | 
| Total: | 551 | 
| Others | |
|---|---|
| Confidence |     High | 
| Fitness |     96% | 
| Morale |     100% | 
| Adaptability |     97% | 
| Team Loyalty |     100% | 
| Form | 5-6-6-6-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| USA U19 | 1 | 32 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
| Career | 30 | 1886 | 5,90 | 1 | 2 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 332/505 | Effectiveness | 66% | Key Passes | 26 (5%) | |||||
| Completed Long Passes / Total Long Passes | 38/73 | Effectiveness | 52% | Key Long Passes | 8 (11%) | |||||
| Completed Crosses / Crosses | 22/42 | Effectiveness | 52% | |||||||
| Dribbles Won / Total Dribbles | 23/55 | Effectiveness | 42% | |||||||
| Shots on Goal / Shots | 6/14 | Effectiveness | 43% | Goals | 1 (17%) | |||||
| Long Shots on Goal / Long Shots | 0/1 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 94/121 | Effectiveness | 78% | Key Tackles | 48 (40%) | |||||
| Key Interceptions / Interceptions | 161/248 | Effectiveness | 65% | |||||||
| Headers Won / Total Headers | 3/6 | Effectiveness | 50% | Key Headers | 2 (33%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,27 | Totals | 248 | |||||||
| Tackles | 4,03 | Totals | 121 | |||||||
| Key Tackles | 1,60 | Totals | 48 | |||||||
| Covered Distance | 6,10 km | Totals | 182,9 km | |||||||
| Passes | 16,83 | Totals | 505 | |||||||
| Key Passes | 0,87 | Totals | 26 | |||||||
| Crosses | 1,40 | Totals | 42 | |||||||
| Shots | 0,47 | Totals | 14 | |||||||
| Shots on Goal | 0,20 | Totals | 6 | |||||||
| Fouls Suffered | 0,30 | Totals | 9 | |||||||
| Fouls Committed | 0,23 | Totals | 7 | |||||||
| Offsides | 0,03 | Totals | 1 | |||||||


