Toni T. Kirk
| Age: | 35 Years (1/38) |
|---|---|
| Place of Birth: |
Espoo
17 Caps / 13 Goals |
| Nationality: |
Finland
1 U21 caps / 0 Goals |
| Other Nationalities: |
England  125 Caps / 158 Goals 43 U21 caps / 86 Goals Belgium  ![]() Netherlands  ![]() USA  ![]() Spain 
|
| Favorite Foot: | Right |
| Cur. Location: | London |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
DC Jallu
(England)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
DC Jallu
(England)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Game Vision |
100
|
||
Dribbling |
100
|
||
Set Pieces |
100
|
||
First Touch |
100
|
||
Tackling |
99
|
||
Technique |
99
|
||
Positioning |
98
|
||
Heading |
1
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 797 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Concentration |
90
|
|
Decisions |
90
|
|
Anticipation |
73
|
|
| Total: | 553 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
92
|
||
Acceleration |
88
|
||
Stamina |
87
|
||
| Total: | 267 | ||
| Summary | |
|---|---|
| Training Efficiency: | 95,9% |
| Skills per week: | 3,52 |
| Skills: | 1064 |
| ME Mental Skills: | 553 |
| Total: | 1617 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-6-7-6-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Premier League | 1 | 29 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| CNL - Europe | 1 | 29 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 29 | 7,00 | 0 | 0 | 0 | - | - |
| Career | 544 | 25490 | 7,36 | 1152 | 185 | 116 | - | - |
| Internationals | 4 | 116 | 5,25 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 165 | 7788 | 6,84 | 244 | 42 | 12 | - | - |
| CT - Career | 17 | 767 | 6,35 | 13 | 4 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3944/5494 | Effectiveness | 72% | Key Passes | 983 (18%) | |||||
| Completed Long Passes / Total Long Passes | 174/268 | Effectiveness | 65% | Key Long Passes | 76 (28%) | |||||
| Completed Crosses / Crosses | 714/1318 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 1888/2717 | Effectiveness | 69% | |||||||
| Shots on Goal / Shots | 3490/5711 | Effectiveness | 61% | Goals | 1152 (33%) | |||||
| Long Shots on Goal / Long Shots | 56/296 | Effectiveness | 19% | |||||||
| Tackles Won / Total Tackles | 598/719 | Effectiveness | 83% | Key Tackles | 8 (1%) | |||||
| Key Interceptions / Interceptions | 147/3481 | Effectiveness | 4% | |||||||
| Headers Won / Total Headers | 494/550 | Effectiveness | 90% | Key Headers | 246 (45%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,40 | Totals | 3481 | |||||||
| Tackles | 1,32 | Totals | 719 | |||||||
| Key Tackles | 0,01 | Totals | 8 | |||||||
| Covered Distance | 5,75 km | Totals | 3129,1 km | |||||||
| Passes | 10,10 | Totals | 5494 | |||||||
| Key Passes | 1,81 | Totals | 983 | |||||||
| Crosses | 2,42 | Totals | 1318 | |||||||
| Shots | 10,50 | Totals | 5711 | |||||||
| Shots on Goal | 6,42 | Totals | 3490 | |||||||
| Fouls Suffered | 1,10 | Totals | 598 | |||||||
| Fouls Committed | 0,37 | Totals | 200 | |||||||
| Offsides | 0,33 | Totals | 182 | |||||||





Finishing
