Dekel Tikva
        Dekel Tikva,
        F C 
        (17316)
        
      
      
      
      
    | Age: | 17 Years (110/33) | 
|---|---|
| Place of Birth: | Tel Aviv-Yafo | 
| Nationality: | Israel 10 U18 caps / 7 Goals | 
| Favorite Foot: | Left | 
| Cur. Location: | Tel Aviv-Yafo | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |      | 
| Team: | Raanana נס U19 
            (Israel)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Bad | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Raanana נס U19 
            (Israel)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Positioning | 12 | ||
|  Technique | 4 | ||
|  Game Vision | 1 | ||
|  First Touch | 1 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 30 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,18 | 
| Skills: | 66 | 
| ME Mental Skills: | 0 | 
| Total: | 66 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 5-6-6-6-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 14 | 903 | 6,36 | 11 | 0 | 2 | - | - | 
| Int. Career | 10 | 752 | 6,20 | 7 | 2 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 112/165 | Effectiveness | 68% | Key Passes | 43 (26%) | |||||
| Completed Long Passes / Total Long Passes | 33/63 | Effectiveness | 52% | Key Long Passes | 9 (14%) | |||||
| Completed Crosses / Crosses | 6/65 | Effectiveness | 9% | |||||||
| Dribbles Won / Total Dribbles | 18/45 | Effectiveness | 40% | |||||||
| Shots on Goal / Shots | 29/78 | Effectiveness | 37% | Goals | 11 (38%) | |||||
| Long Shots on Goal / Long Shots | 4/35 | Effectiveness | 11% | |||||||
| Tackles Won / Total Tackles | 14/25 | Effectiveness | 56% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 117/271 | Effectiveness | 43% | |||||||
| Headers Won / Total Headers | 10/11 | Effectiveness | 91% | Key Headers | 5 (45%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 19,36 | Totals | 271 | |||||||
| Tackles | 1,79 | Totals | 25 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 58,05 km | Totals | 812,7 km | |||||||
| Passes | 11,79 | Totals | 165 | |||||||
| Key Passes | 3,07 | Totals | 43 | |||||||
| Crosses | 4,64 | Totals | 65 | |||||||
| Shots | 5,57 | Totals | 78 | |||||||
| Shots on Goal | 2,07 | Totals | 29 | |||||||
| Fouls Suffered | 0,64 | Totals | 9 | |||||||
| Fouls Committed | 0,36 | Totals | 5 | |||||||
| Offsides | 0,79 | Totals | 11 | |||||||

 
      
        