Rodrigo Guedes
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Dutch Devils Dutch Devils U19 |
|
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 4 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Dutch Devils
(Wales)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Dutch Devils | From 20/09/2022 to present date | 1136 days |
|---|---|---|
| Dutch Devils B U19 | From 27/06/2023 to 29/06/2023 | 2 days |
| Dutch Devils B | From 27/06/2023 to 29/06/2023 | 2 days |
| Laranja Mecânica FC U19 | From 18/01/2022 to 18/02/2022 | 31 days |
| Laranja Mecânica FC | From 18/01/2022 to 18/02/2022 | 31 days |
Trophy Room
![]() | Dutch Devils | ▪ | Cup | ▪ | Season 55 (29/07/2023) |
![]() | Dutch Devils | ▪ | League Of Wales - 1 | ▪ | Season 55 (30/07/2023) |
![]() | Dutch Devils | ▪ | League Of Wales - 1 | ▪ | Season 54 (09/04/2023) |
![]() | Dutch Devils | ▪ | Cup | ▪ | Season 53 (18/12/2022) |
![]() | Dutch Devils | ▪ | League - | ▪ | Season 53 (19/12/2022) |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
99
|
||
First Touch |
96
|
||
Technique |
95
|
||
Marking |
95
|
||
Game Vision |
4
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 489 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Decisions |
75
|
|
Concentration |
16
|
|
Anticipation |
0
|
|
Flair |
0
|
|
Composure |
0
|
|
| Total: | 191 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 106,6% |
| Skills per week: | 8,38 |
| Skills: | 789 |
| ME Mental Skills: | 191 |
| Total: | 980 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-6-8-6-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 57 | 4983 | 5,77 | 0 | 11 | 0 | - | - |
| Internationals | 1 | 90 | 8,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 3 | 151 | 6,00 | 0 | 0 | 0 | - | - |
| CT - Career | 36 | 3170 | 5,42 | 0 | 1 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1091/1524 | Effectiveness | 72% | Key Passes | 100 (7%) | |||||
| Completed Long Passes / Total Long Passes | 323/560 | Effectiveness | 58% | Key Long Passes | 125 (22%) | |||||
| Completed Crosses / Crosses | 7/177 | Effectiveness | 4% | |||||||
| Dribbles Won / Total Dribbles | 21/43 | Effectiveness | 49% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 40/128 | Effectiveness | 31% | |||||||
| Tackles Won / Total Tackles | 141/229 | Effectiveness | 62% | Key Tackles | 71 (31%) | |||||
| Key Interceptions / Interceptions | 600/962 | Effectiveness | 62% | |||||||
| Headers Won / Total Headers | 22/22 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 16,88 | Totals | 962 | |||||||
| Tackles | 4,02 | Totals | 229 | |||||||
| Key Tackles | 1,25 | Totals | 71 | |||||||
| Covered Distance | 35,83 km | Totals | 2042,2 km | |||||||
| Passes | 26,74 | Totals | 1524 | |||||||
| Key Passes | 1,75 | Totals | 100 | |||||||
| Crosses | 3,11 | Totals | 177 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,12 | Totals | 7 | |||||||
| Fouls Committed | 0,37 | Totals | 21 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||



Tackling
