Octávio Pereira
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Long Shots | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Heading | 10 | ||
|  Tackling | 7 | ||
|  Marking | 1 | ||
|  Short Passes | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 102 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,32 | 
| Skills: | 138 | 
| ME Mental Skills: | 0 | 
| Total: | 138 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 6-6-6-6-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 228 | 16211 | 7,18 | 434 | 151 | 31 | - | - | 
| Int. Career | 21 | 648 | 5,29 | 1 | 2 | 0 | - | - | 
| CT - Career | 5 | 455 | 6,20 | 2 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2326/3366 | Effectiveness | 69% | Key Passes | 641 (19%) | |||||
| Completed Long Passes / Total Long Passes | 117/216 | Effectiveness | 54% | Key Long Passes | 41 (19%) | |||||
| Completed Crosses / Crosses | 494/854 | Effectiveness | 58% | |||||||
| Dribbles Won / Total Dribbles | 766/1206 | Effectiveness | 64% | |||||||
| Shots on Goal / Shots | 1136/1893 | Effectiveness | 60% | Goals | 434 (38%) | |||||
| Long Shots on Goal / Long Shots | 2/53 | Effectiveness | 4% | |||||||
| Tackles Won / Total Tackles | 199/352 | Effectiveness | 57% | Key Tackles | 12 (3%) | |||||
| Key Interceptions / Interceptions | 286/1588 | Effectiveness | 18% | |||||||
| Headers Won / Total Headers | 109/126 | Effectiveness | 87% | Key Headers | 26 (21%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,96 | Totals | 1588 | |||||||
| Tackles | 1,54 | Totals | 352 | |||||||
| Key Tackles | 0,05 | Totals | 12 | |||||||
| Covered Distance | 9,17 km | Totals | 2090,1 km | |||||||
| Passes | 14,76 | Totals | 3366 | |||||||
| Key Passes | 2,81 | Totals | 641 | |||||||
| Crosses | 3,75 | Totals | 854 | |||||||
| Shots | 8,30 | Totals | 1893 | |||||||
| Shots on Goal | 4,98 | Totals | 1136 | |||||||
| Fouls Suffered | 0,92 | Totals | 209 | |||||||
| Fouls Committed | 0,70 | Totals | 159 | |||||||
| Offsides | 0,39 | Totals | 88 | |||||||



 
              