Rómulo Pais
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Marking | 12 | ||
|  First Touch | 12 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 96 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,41 | 
| Skills: | 132 | 
| ME Mental Skills: | 0 | 
| Total: | 132 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 8-7-6-7-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 65 | 5018 | 7,40 | 84 | 36 | 19 | - | - | 
| Int. Career | 15 | 1076 | 6,60 | 11 | 2 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 538/817 | Effectiveness | 66% | Key Passes | 149 (18%) | |||||
| Completed Long Passes / Total Long Passes | 95/159 | Effectiveness | 60% | Key Long Passes | 23 (14%) | |||||
| Completed Crosses / Crosses | 225/344 | Effectiveness | 65% | |||||||
| Dribbles Won / Total Dribbles | 291/371 | Effectiveness | 78% | |||||||
| Shots on Goal / Shots | 166/420 | Effectiveness | 40% | Goals | 84 (51%) | |||||
| Long Shots on Goal / Long Shots | 7/52 | Effectiveness | 13% | |||||||
| Tackles Won / Total Tackles | 62/117 | Effectiveness | 53% | Key Tackles | 1 (1%) | |||||
| Key Interceptions / Interceptions | 420/439 | Effectiveness | 96% | |||||||
| Headers Won / Total Headers | 23/24 | Effectiveness | 96% | Key Headers | 12 (50%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,75 | Totals | 439 | |||||||
| Tackles | 1,80 | Totals | 117 | |||||||
| Key Tackles | 0,02 | Totals | 1 | |||||||
| Covered Distance | 18,90 km | Totals | 1228,5 km | |||||||
| Passes | 12,57 | Totals | 817 | |||||||
| Key Passes | 2,29 | Totals | 149 | |||||||
| Crosses | 5,29 | Totals | 344 | |||||||
| Shots | 6,46 | Totals | 420 | |||||||
| Shots on Goal | 2,55 | Totals | 166 | |||||||
| Fouls Suffered | 1,38 | Totals | 90 | |||||||
| Fouls Committed | 0,09 | Totals | 6 | |||||||
| Offsides | 0,52 | Totals | 34 | |||||||


 
              