Raúl Buendía
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Spain | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Best Football Boots | |
| Houses | Barcelona | |
| Other Players |
| Team: |
DavCar España
(Spain)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| DavCar-Alianza B U19 | From 17/01/2021 to 07/06/2021 | 141 days |
|---|---|---|
| DavCar-Alianza B | From 17/01/2021 to 07/06/2021 | 141 days |
Trophy Room
![]() | DavCar-Alianza B | ▪ | League - B2 | ▪ | Season 48 (07/06/2021) |
![]() | DavCar-Alianza B | ▪ | League - B2 | ▪ | Season 47 (15/02/2021) |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+4 |
100
|
|
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
+4 |
100
|
|
Dribbling |
100
|
||
Marking |
100
|
||
Set Pieces |
100
|
||
First Touch |
100
|
||
Long Shots |
7
|
||
Finishing |
6
|
||
Jumping |
6
|
||
Short Passes |
5
|
||
Heading |
5
|
||
Long Passes |
5
|
||
Crosses |
4
|
||
| Total: | 838 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Anticipation |
95
|
|
Flair |
95
|
|
Concentration |
90
|
|
Decisions |
80
|
|
Composure |
79
|
|
| Total: | 539 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+4 |
100
|
|
Acceleration |
+4 |
100
|
|
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 109,4% |
| Skills per week: | 4,78 |
| Skills: | 1138 |
| ME Mental Skills: | 539 |
| Total: | 1677 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-5-3-5-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Supercopa España | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Trans-Pyrenean | 1 | 90 | 3,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 203 | 15857 | 5,79 | 14 | 45 | 2 | - | - |
| Internationals | 2 | 210 | 4,50 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 109 | 7659 | 5,59 | 24 | 8 | 2 | - | - |
| CT - Career | 44 | 3887 | 6,16 | 3 | 24 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3096/4168 | Effectiveness | 74% | Key Passes | 185 (4%) | |||||
| Completed Long Passes / Total Long Passes | 949/1573 | Effectiveness | 60% | Key Long Passes | 335 (21%) | |||||
| Completed Crosses / Crosses | 80/451 | Effectiveness | 18% | |||||||
| Dribbles Won / Total Dribbles | 77/142 | Effectiveness | 54% | |||||||
| Shots on Goal / Shots | 24/41 | Effectiveness | 59% | Goals | 14 (58%) | |||||
| Long Shots on Goal / Long Shots | 65/183 | Effectiveness | 36% | |||||||
| Tackles Won / Total Tackles | 231/370 | Effectiveness | 62% | Key Tackles | 150 (41%) | |||||
| Key Interceptions / Interceptions | 1791/1798 | Effectiveness | 100% | |||||||
| Headers Won / Total Headers | 104/112 | Effectiveness | 93% | Key Headers | 4 (4%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,86 | Totals | 1798 | |||||||
| Tackles | 1,82 | Totals | 370 | |||||||
| Key Tackles | 0,74 | Totals | 150 | |||||||
| Covered Distance | 16,97 km | Totals | 3445,1 km | |||||||
| Passes | 20,53 | Totals | 4168 | |||||||
| Key Passes | 0,91 | Totals | 185 | |||||||
| Crosses | 2,22 | Totals | 451 | |||||||
| Shots | 0,20 | Totals | 41 | |||||||
| Shots on Goal | 0,12 | Totals | 24 | |||||||
| Fouls Suffered | 2,70 | Totals | 548 | |||||||
| Fouls Committed | 0,30 | Totals | 61 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Tackling
