Biography - Mark Bartek (#21383)
		
      
      Mark Bartek (GK)
Age: 66 Years (27/6)
Nationality: Amsterdam (Netherlands)
Double Nationalities: 
						|  Estonia |  Canada | 










Mark Bartek didn't achieve any fame as a football player.
Having made his Netherlands Under 21 debut in 15/06/09, Mark Bartek has gone to make 14 appearances.
Having made his Estonia debut in 29/08/11, Mark Bartek has gone to make 11 appearances.
At the international level he played a total of 25 games, scored 0 goals and was nominated MoM 0 times for Estonia, Netherlands Under 21.
At city level competition he made his debut for Amsterdam on 20/02/12, having played 30 games and scored a total of 0 goals..
He began his career at De Kazerne in season 6, making a total of 10 appearances.
							In season 7 he joined Glory Hallelujah! and made 6 appearances.
Was on loan to SK in season 9 and made 5 appearances.
In season 9 he joined Glory Hallelujah! and made 9 appearances.
Was on loan to SK in season 9 and made 1 appearances.
In season 10 he joined Glory Hallelujah! and made 89 appearances.
Was transfered to Lucien Ongena in season 14 for 0 and made 107 appearances.
In season 18 he joined SMS - FCG and made 192 appearances.
In season 27 he joined F.S. Allstars and made 28 appearances.
In season 29 he joined SMS - OLDER and made 2 appearances.
Was transfered to Patriotas F.C in season 29 for 0 and made 14 appearances.
Mark Bartek has build a  record of wins through his career: 
10/11/2008 - National champion of C - 2 (Glory Hallelujah!)
24/05/2010 - National champion of B - 2 (Glory Hallelujah!)
21/04/2011 - Cup Winner (Lucien Ongena)
25/04/2011 - National champion of Eesti Meistriliiga (Lucien Ongena)
11/08/2011 - Cup Winner (Lucien Ongena)
15/08/2011 - National champion of Eesti Meistriliiga (Lucien Ongena)
01/12/2011 - Cup Winner (Lucien Ongena)
05/12/2011 - National champion of Eesti Meistriliiga (Lucien Ongena)
10/13/2013 - Cities World Cup Winner (Amsterdam)
 
10/11/2008 - National champion of C - 2 (Glory Hallelujah!)
24/05/2010 - National champion of B - 2 (Glory Hallelujah!)
21/04/2011 - Cup Winner (Lucien Ongena)
25/04/2011 - National champion of Eesti Meistriliiga (Lucien Ongena)
11/08/2011 - Cup Winner (Lucien Ongena)
15/08/2011 - National champion of Eesti Meistriliiga (Lucien Ongena)
01/12/2011 - Cup Winner (Lucien Ongena)
05/12/2011 - National champion of Eesti Meistriliiga (Lucien Ongena)
10/13/2013 - Cities World Cup Winner (Amsterdam)
Mark Bartek ended his career in season 29 playing for Patriotas F.C with a total of 463 career appearances, was nominated MoM 2 times.
Mark Bartek entered the hall of fame of SMS - FCG.
| Technical Skills | |||
|---|---|---|---|
|  Handling (GK) | 63 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 87 | ||
|  Agility (GK) | 52 | ||
|  Command of Area (GK) | 43 | ||
|  Throwing (GK) | 0 | ||
| Total: | 245 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Composure | 100 | |
|  Decisions | 90 | |
|  Flair | 60 | |
| Total: | 550 | |
| Other Mental Skills | ||
|---|---|---|
|  Influence | 100 | |
|  Bravery | 0 | |
|  Creativity | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Stamina | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,3 | 
| Skills: | 245 | 
| ME Mental Skills: | 550 | 
| Total: | 795 | 
| Games | Minutes | Con. Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 25 | 1948 | 35 | 0 | 5,16 | 0 | - | - | |
| City Teams | 30 | 2325 | 42 | 0 | 4,87 | 0 | - | - | |
| All Clubs | 463 | 41058 | 807 | 12 | 5,22 | 2 | - | - | |
| Season | Team | ||||||||
| 29 | Patriotas F.C | 14 | - | 80 | 1 | 4,86 | 0 | 0 | 0 | 
| 29 | SMS - OLDER | 2 | - | 4 | 0 | 5,50 | 0 | 0 | 0 | 
| 28 | F.S. Allstars | 13 | - | 21 | 0 | 5,31 | 0 | 0 | 0 | 
| 27 | F.S. Allstars | 15 | - | 14 | 0 | 5,73 | 0 | 0 | 0 | 
| 26 | SMS - FCG | 20 | - | 27 | 0 | 5,65 | 1 | 0 | 0 | 
| 25 | SMS - FCG | 19 | - | 40 | 0 | 4,84 | 0 | 0 | 0 | 
| 24 | SMS - FCG | 20 | - | 7 | 2 | 5,45 | 0 | 0 | 0 | 
| 23 | SMS - FCG | 16 | - | 43 | 0 | 4,56 | 0 | 0 | 0 | 
| 22 | SMS - FCG | 30 | - | 59 | 1 | 4,90 | 0 | 0 | 0 | 
| 21 | SMS - FCG | 29 | - | 42 | 3 | 5,21 | 0 | 0 | 0 | 
| 20 | SMS - FCG | 30 | - | 39 | 2 | 5,07 | 0 | 0 | 0 | 
| 19 | SMS - FCG | 26 | - | 38 | 0 | 4,88 | 0 | 0 | 0 | 
| 18 | SMS - FCG | 2 | - | 4 | 0 | 5,00 | 0 | 0 | 0 | 
| 18 | Lucien Ongena | 26 | - | 84 | 0 | 4,69 | 0 | 0 | 0 | 
| 17 | Lucien Ongena | 27 | - | 91 | 2 | 4,74 | 0 | 0 | 0 | 
| 16 | Lucien Ongena | 27 | - | 38 | 0 | 5,56 | 0 | 0 | 0 | 
| 15 | Lucien Ongena | 27 | - | 53 | 0 | 5,44 | 0 | 0 | 0 | 
| 14 | Lucien Ongena | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 14 | Glory Hallelujah! | 20 | - | 0 | 0 | 5,80 | 0 | 0 | 0 | 
| 13 | Glory Hallelujah! | 19 | - | 24 | 0 | 5,63 | 0 | 0 | 0 | 
| 12 | Glory Hallelujah! | 15 | - | 8 | 0 | 5,87 | 0 | 0 | 0 | 
| 11 | Glory Hallelujah! | 19 | - | 23 | 1 | 5,53 | 0 | 0 | 0 | 
| 10 | Glory Hallelujah! | 16 | - | 15 | 0 | 5,69 | 1 | 0 | 0 | 
| 9 | SK U19 | 1 | - | 1 | 0 | 4,00 | 0 | 0 | 0 | 
| 9 | Glory Hallelujah! U19 | 2 | - | 0 | 0 | 5,50 | 0 | 0 | 0 | 
| 9 | Glory Hallelujah! | 7 | - | 8 | 0 | 5,29 | 0 | 0 | 0 | 
| 9 | SK | 5 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | 
| 8 | Glory Hallelujah! U19 | 4 | - | 4 | 0 | 5,00 | 0 | 0 | 0 | 
| 8 | Glory Hallelujah! | 2 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | 
| 7 | Glory Hallelujah! | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 7 | De Kazerne | 4 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | 
| 6 | De Kazerne | 6 | - | 2 | 0 | 4,83 | 0 | 0 | 0 | 
 
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
              
