Tom Joosten
        Tom Joosten,
        M R 
        (21868)
        
      
      
      
      
    | Age: | 17 Years (85/9) | 
|---|---|
| Place of Birth: | Amsterdam | 
| Nationality: | Netherlands | 
| Other Nationalities: | Hong Kong    33 Caps / 3 Goals 17 U21 caps / 1 Goals New Zealand   Ireland   England   Sweden   Australia   Poland    | 
| Favorite Foot: | Left | 
| Cur. Location: | Amsterdam | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |      | 
| Team: | Free | 
|---|---|
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Short Passes | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Crosses | 12 | ||
|  Finishing | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 60 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 4 | ||
|  Acceleration | 0 | ||
|  Stamina | 3 | ||
| Total: | 7 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,09 | 
| Skills: | 67 | 
| ME Mental Skills: | 0 | 
| Total: | 67 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 7-5-6-5-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 410 | 28995 | 6,41 | 51 | 300 | 18 | - | - | 
| Int. Career | 50 | 3079 | 5,98 | 4 | 21 | 3 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4073/6137 | Effectiveness | 66% | Key Passes | 854 (14%) | |||||
| Completed Long Passes / Total Long Passes | 287/632 | Effectiveness | 45% | Key Long Passes | 95 (15%) | |||||
| Completed Crosses / Crosses | 2807/4990 | Effectiveness | 56% | |||||||
| Dribbles Won / Total Dribbles | 1353/2370 | Effectiveness | 57% | |||||||
| Shots on Goal / Shots | 127/228 | Effectiveness | 56% | Goals | 51 (40%) | |||||
| Long Shots on Goal / Long Shots | 70/185 | Effectiveness | 38% | |||||||
| Tackles Won / Total Tackles | 235/942 | Effectiveness | 25% | Key Tackles | 25 (3%) | |||||
| Key Interceptions / Interceptions | 736/2157 | Effectiveness | 34% | |||||||
| Headers Won / Total Headers | 620/664 | Effectiveness | 93% | Key Headers | 24 (4%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,26 | Totals | 2157 | |||||||
| Tackles | 2,30 | Totals | 942 | |||||||
| Key Tackles | 0,06 | Totals | 25 | |||||||
| Covered Distance | 9,42 km | Totals | 3861,6 km | |||||||
| Passes | 14,97 | Totals | 6137 | |||||||
| Key Passes | 2,08 | Totals | 854 | |||||||
| Crosses | 12,17 | Totals | 4990 | |||||||
| Shots | 0,56 | Totals | 228 | |||||||
| Shots on Goal | 0,31 | Totals | 127 | |||||||
| Fouls Suffered | 0,61 | Totals | 252 | |||||||
| Fouls Committed | 0,65 | Totals | 265 | |||||||
| Offsides | 0,14 | Totals | 56 | |||||||

 
      
        