Joost Kerckhof
        Joost Kerckhof,
        M C 
        (23123)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Miserable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | HO Gent U19 
            (Belgium)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Short Passes | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Long Passes | 12 | ||
|  Long Shots | 12 | ||
|  Dribbling | 12 | ||
|  Heading | 2 | ||
|  Tackling | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 98 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 0 | ||
|  Stamina | 12 | ||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,18 | 
| Skills: | 123 | 
| ME Mental Skills: | 0 | 
| Total: | 123 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     95% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 5-6-7-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 1 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 1 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 209 | 18761 | 6,55 | 62 | 33 | 29 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2552/3635 | Effectiveness | 70% | Key Passes | 546 (15%) | |||||
| Completed Long Passes / Total Long Passes | 126/201 | Effectiveness | 63% | Key Long Passes | 21 (10%) | |||||
| Completed Crosses / Crosses | 522/941 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 719/1257 | Effectiveness | 57% | |||||||
| Shots on Goal / Shots | 117/433 | Effectiveness | 27% | Goals | 62 (53%) | |||||
| Long Shots on Goal / Long Shots | 49/192 | Effectiveness | 26% | |||||||
| Tackles Won / Total Tackles | 238/524 | Effectiveness | 45% | Key Tackles | 46 (9%) | |||||
| Key Interceptions / Interceptions | 465/1148 | Effectiveness | 41% | |||||||
| Headers Won / Total Headers | 281/308 | Effectiveness | 91% | Key Headers | 12 (4%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,03 | Totals | 7 | |||||||
| Interceptions | 5,49 | Totals | 1148 | |||||||
| Tackles | 2,51 | Totals | 524 | |||||||
| Key Tackles | 0,22 | Totals | 46 | |||||||
| Covered Distance | 9,63 km | Totals | 2013,1 km | |||||||
| Passes | 17,39 | Totals | 3635 | |||||||
| Key Passes | 2,61 | Totals | 546 | |||||||
| Crosses | 4,50 | Totals | 941 | |||||||
| Shots | 2,07 | Totals | 433 | |||||||
| Shots on Goal | 0,56 | Totals | 117 | |||||||
| Fouls Suffered | 0,82 | Totals | 171 | |||||||
| Fouls Committed | 0,45 | Totals | 95 | |||||||
| Offsides | 0,37 | Totals | 77 | |||||||

