Bruno Abreu
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Good prospect for the future | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 1 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 18 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Team: | Inf U19 
            (Uruguay)   | 
|---|---|
| Happiness: | Feels good in the club | 
|  Currently in National Team Squad | 
| Technical Skills | |||
|---|---|---|---|
|  Technique | 97 | ||
|  Positioning | 95 | ||
|  Dribbling | 88 | ||
|  Finishing | 86 | ||
|  Tackling | 1 | ||
|  Game Vision | 1 | ||
|  Long Shots | 1 | ||
|  Set Pieces | 1 | ||
|  First Touch | 1 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
| Total: | 371 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 92 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 92 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 100 | ||
|  Acceleration | 61 | ||
|  Stamina | 58 | ||
| Total: | 219 | ||
| Summary | |
|---|---|
| Training Efficiency: | 117% | 
| Skills per week: | 9,47 | 
| Skills: | 590 | 
| ME Mental Skills: | 92 | 
| Total: | 682 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     90% | 
| Morale |     5% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 7-8-6-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 40 | 3616 | 6,25 | 0 | 7 | 5 | - | - | 
| Int. Career | 6 | 542 | 6,67 | 4 | 1 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 573/890 | Effectiveness | 64% | Key Passes | 136 (15%) | |||||
| Completed Long Passes / Total Long Passes | 46/87 | Effectiveness | 53% | Key Long Passes | 19 (22%) | |||||
| Completed Crosses / Crosses | 31/44 | Effectiveness | 70% | |||||||
| Dribbles Won / Total Dribbles | 61/111 | Effectiveness | 55% | |||||||
| Shots on Goal / Shots | 13/34 | Effectiveness | 38% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 1/5 | Effectiveness | 20% | |||||||
| Tackles Won / Total Tackles | 65/127 | Effectiveness | 51% | Key Tackles | 32 (25%) | |||||
| Key Interceptions / Interceptions | 311/497 | Effectiveness | 63% | |||||||
| Headers Won / Total Headers | 16/17 | Effectiveness | 94% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 12,42 | Totals | 497 | |||||||
| Tackles | 3,18 | Totals | 127 | |||||||
| Key Tackles | 0,80 | Totals | 32 | |||||||
| Covered Distance | 11,31 km | Totals | 452,3 km | |||||||
| Passes | 22,25 | Totals | 890 | |||||||
| Key Passes | 3,40 | Totals | 136 | |||||||
| Crosses | 1,10 | Totals | 44 | |||||||
| Shots | 0,85 | Totals | 34 | |||||||
| Shots on Goal | 0,32 | Totals | 13 | |||||||
| Fouls Suffered | 0,35 | Totals | 14 | |||||||
| Fouls Committed | 0,20 | Totals | 8 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

 
      
        
