Henrique Amado
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Diabos Portugal Under 21 (Assistant Manager) |
|
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | test | |
| Houses | None | |
| Other Players |
| Team: |
Diabos U19
(Portugal)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Maribor Under 18 | From 19/06/2025 to present date | 210 days |
|---|---|---|
| Diabos B U19 | From 08/07/2024 to present date | 556 days |
| Diabos B U19 | From 08/07/2024 to present date | 556 days |
| Diabos U19 | From 17/07/2025 to present date | 182 days |
| Diabos | From 23/12/2025 to present date | 23 days |
| Diabos | From 23/12/2025 to 23/12/2025 | 0 days |
| Diabos | From 23/12/2025 to 23/12/2025 | 0 days |
| Diabos | From 23/12/2025 to 23/12/2025 | 0 days |
| Diabos | From 23/12/2025 to 23/12/2025 | 0 days |
| Diabos | From 23/12/2025 to 23/12/2025 | 0 days |
| Diabos | From 23/12/2025 to 23/12/2025 | 0 days |
| Diabos | From 23/12/2025 to 23/12/2025 | 0 days |
| Diabos | From 01/07/2025 to 23/12/2025 | 175 days |
| Diabos B U19 | From 26/07/2025 to 27/07/2025 | 1 days |
| Diabos B | From 26/07/2025 to 27/07/2025 | 1 days |
| Diabos B U19 | From 17/07/2025 to 26/07/2025 | 9 days |
| Diabos B U19 | From 26/07/2025 to 26/07/2025 | 0 days |
| Diabos B | From 26/07/2025 to 26/07/2025 | 0 days |
| Diabos B | From 26/06/2025 to 26/07/2025 | 30 days |
| Diabos U19 | From 17/07/2025 to 17/07/2025 | 0 days |
| Diabos U19 | From 17/07/2025 to 17/07/2025 | 0 days |
| Diabos U19 | From 23/06/2025 to 17/07/2025 | 24 days |
| Diabos U19 | From 17/07/2025 to 17/07/2025 | 0 days |
| Diabos B U19 | From 17/07/2025 to 17/07/2025 | 0 days |
| Diabos B U19 | From 17/07/2025 to 17/07/2025 | 0 days |
| Diabos B U19 | From 26/06/2025 to 17/07/2025 | 21 days |
| Diabos B U19 | From 17/07/2025 to 17/07/2025 | 0 days |
| Diabos | From 01/07/2025 to 01/07/2025 | 0 days |
| Diabos | From 01/07/2025 to 01/07/2025 | 0 days |
| Diabos | From 23/06/2025 to 01/07/2025 | 8 days |
| Diabos | From 06/04/2024 to 23/06/2025 | 443 days |
| Diabos B U19 | From 23/06/2025 to 23/06/2025 | 0 days |
| Diabos B | From 23/06/2025 to 23/06/2025 | 0 days |
| Diabos B U19 | From 23/06/2025 to 23/06/2025 | 0 days |
| Diabos B | From 23/06/2025 to 23/06/2025 | 0 days |
| Diabos B | From 17/06/2025 to 23/06/2025 | 6 days |
| Lisboa | From 19/06/2025 to 19/06/2025 | 0 days |
| Diabos B U19 | From 17/06/2025 to 17/06/2025 | 0 days |
| Diabos B U19 | From 17/06/2025 to 17/06/2025 | 0 days |
| Diabos B U19 | From 17/06/2025 to 17/06/2025 | 0 days |
| Diabos B U19 | From 17/06/2025 to 17/06/2025 | 0 days |
| Diabos U19 | From 06/04/2024 to 26/09/2024 | 173 days |
| Diabos B | From 09/07/2024 to 11/07/2024 | 2 days |
| Diabos B | From 08/07/2024 to 08/07/2024 | 0 days |
| Diabos B | From 08/07/2024 to 08/07/2024 | 0 days |
| Lisboa Under 18 | From 02/07/2024 to 02/07/2024 | 0 days |
| Diabos B | From 27/06/2024 to 27/06/2024 | 0 days |
| Diabos B U19 | From 27/06/2024 to 27/06/2024 | 0 days |
| Diabos B | From 27/06/2024 to 27/06/2024 | 0 days |
| Diabos B U19 | From 27/06/2024 to 27/06/2024 | 0 days |
| Diabos B | From 27/06/2024 to 27/06/2024 | 0 days |
| Diabos B U19 | From 27/06/2024 to 27/06/2024 | 0 days |
| Diabos B | From 27/06/2024 to 27/06/2024 | 0 days |
| Diabos B U19 | From 06/04/2024 to 27/06/2024 | 82 days |
| Diabos B | From 06/04/2024 to 27/06/2024 | 82 days |
| Porto Under 18 | From 25/06/2024 to 25/06/2024 | 0 days |
| Noobs Utd | From 06/04/2024 to 06/04/2024 | 0 days |
| Zryw B U19 | From 02/08/2023 to 06/04/2024 | 248 days |
| Zryw U19 | From 22/07/2023 to 06/04/2024 | 259 days |
| Zryw | From 08/04/2022 to 06/04/2024 | 729 days |
| Zryw B | From 24/07/2023 to 06/04/2024 | 257 days |
| Zryw B U19 | From 24/07/2023 to 27/07/2023 | 3 days |
| Zryw B U19 | From 27/05/2023 to 24/07/2023 | 58 days |
| Zryw B | From 27/05/2023 to 24/07/2023 | 58 days |
| Zryw U19 | From 08/04/2022 to 18/07/2023 | 466 days |
| Zryw B U19 | From 26/05/2023 to 27/05/2023 | 1 days |
| Zryw B | From 26/05/2023 to 26/05/2023 | 0 days |
| Zryw B U19 | From 17/05/2023 to 17/05/2023 | 0 days |
| Zryw B | From 17/05/2023 to 17/05/2023 | 0 days |
| Technical Skills | |||
|---|---|---|---|
Technique |
81
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 81 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
17
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 17 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
100
|
||
| Total: | 100 | ||
| Summary | |
|---|---|
| Training Efficiency: | 110,3% |
| Skills per week: | 5,66 |
| Skills: | 181 |
| ME Mental Skills: | 17 |
| Total: | 198 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 1 | 90 | 5,00 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6/11 | Effectiveness | 55% | Key Passes | 1 (9%) | |||||
| Completed Long Passes / Total Long Passes | 63/125 | Effectiveness | 50% | Key Long Passes | 12 (10%) | |||||
| Completed Crosses / Crosses | 0/12 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 0/3 | Effectiveness | 0% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 1/5 | Effectiveness | 20% | |||||||
| Tackles Won / Total Tackles | 1/5 | Effectiveness | 20% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 9/258 | Effectiveness | 3% | |||||||
| Headers Won / Total Headers | 1/1 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 258,00 | Totals | 258 | |||||||
| Tackles | 5,00 | Totals | 5 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 394,60 km | Totals | 394,6 km | |||||||
| Passes | 11,00 | Totals | 11 | |||||||
| Key Passes | 1,00 | Totals | 1 | |||||||
| Crosses | 12,00 | Totals | 12 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,00 | Totals | 0 | |||||||
| Fouls Committed | 2,00 | Totals | 2 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Technique
