Paskalis Meškėnas
        Paskalis Meškėnas,
        F R 
        (28551)
        
      
      
      
      
    | Age: | 17 Years (8/18) | 
|---|---|
| Place of Birth: | Vilnius | 
| Nationality: | Lithuania 13 U18 caps / 4 Goals | 
| Other Nationalities: | Belarus    15 U21 caps / 4 Goals New Zealand   Iceland   Italy    | 
| Favorite Foot: | Right | 
| Cur. Location: | Šiauliai | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |      | 
| Team: | Marijampolė Zalgiris U19 
            (Lithuania)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Bad | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Marijampolė Zalgiris U19 
            (Lithuania)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Crosses | 12 | ||
|  Long Shots | 12 | ||
|  Dribbling | 12 | ||
|  Marking | 11 | ||
|  Heading | 5 | ||
|  Short Passes | 0 | ||
|  Long Passes | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 112 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 1 | ||
|  Stamina | 12 | ||
| Total: | 25 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,22 | 
| Skills: | 137 | 
| ME Mental Skills: | 0 | 
| Total: | 137 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 6-5-7-6-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 265 | 21144 | 6,63 | 105 | 149 | 22 | - | - | 
| Int. Career | 28 | 1412 | 5,75 | 8 | 6 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2853/3997 | Effectiveness | 71% | Key Passes | 452 (11%) | |||||
| Completed Long Passes / Total Long Passes | 191/314 | Effectiveness | 61% | Key Long Passes | 55 (18%) | |||||
| Completed Crosses / Crosses | 1556/2498 | Effectiveness | 62% | |||||||
| Dribbles Won / Total Dribbles | 906/1540 | Effectiveness | 59% | |||||||
| Shots on Goal / Shots | 177/361 | Effectiveness | 49% | Goals | 105 (59%) | |||||
| Long Shots on Goal / Long Shots | 167/463 | Effectiveness | 36% | |||||||
| Tackles Won / Total Tackles | 313/439 | Effectiveness | 71% | Key Tackles | 25 (6%) | |||||
| Key Interceptions / Interceptions | 228/1125 | Effectiveness | 20% | |||||||
| Headers Won / Total Headers | 242/254 | Effectiveness | 95% | Key Headers | 29 (11%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,25 | Totals | 1125 | |||||||
| Tackles | 1,66 | Totals | 439 | |||||||
| Key Tackles | 0,09 | Totals | 25 | |||||||
| Covered Distance | 9,41 km | Totals | 2493,3 km | |||||||
| Passes | 15,08 | Totals | 3997 | |||||||
| Key Passes | 1,71 | Totals | 452 | |||||||
| Crosses | 9,43 | Totals | 2498 | |||||||
| Shots | 1,36 | Totals | 361 | |||||||
| Shots on Goal | 0,67 | Totals | 177 | |||||||
| Fouls Suffered | 1,06 | Totals | 280 | |||||||
| Fouls Committed | 0,51 | Totals | 134 | |||||||
| Offsides | 0,27 | Totals | 71 | |||||||

 
      
        