Tunç Türkmen
        20. Tunç Türkmen,
        M C 
        (29520)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 20 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Regina Shooters U19 
            (Qatar)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 62 | ||
|  Technique | 44 | ||
|  Dribbling | 42 | ||
|  Long Shots | 6 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 154 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 15 | |
|  Anticipation | 3 | |
|  Concentration | 1 | |
|  Flair | 1 | |
|  Decisions | 1 | |
|  Composure | 0 | |
| Total: | 21 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 2 | |
|  Bravery | 1 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 41 | ||
|  Acceleration | 6 | ||
|  Stamina | 6 | ||
| Total: | 53 | ||
| Summary | |
|---|---|
| Training Efficiency: | 58,4% | 
| Skills per week: | 4,56 | 
| Skills: | 207 | 
| ME Mental Skills: | 21 | 
| Total: | 228 | 
| Others | |
|---|---|
| Confidence |     Low | 
| Fitness |     98% | 
| Morale |     100% | 
| Adaptability |     27% | 
| Team Loyalty |     100% | 
| Form | 5-6-5-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 21 | 1683 | 5,95 | 4 | 2 | 3 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 223/280 | Effectiveness | 80% | Key Passes | 29 (10%) | |||||
| Completed Long Passes / Total Long Passes | 273/491 | Effectiveness | 56% | Key Long Passes | 49 (10%) | |||||
| Completed Crosses / Crosses | 16/122 | Effectiveness | 13% | |||||||
| Dribbles Won / Total Dribbles | 43/107 | Effectiveness | 40% | |||||||
| Shots on Goal / Shots | 22/69 | Effectiveness | 32% | Goals | 4 (18%) | |||||
| Long Shots on Goal / Long Shots | 6/40 | Effectiveness | 15% | |||||||
| Tackles Won / Total Tackles | 19/34 | Effectiveness | 56% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 128/911 | Effectiveness | 14% | |||||||
| Headers Won / Total Headers | 10/12 | Effectiveness | 83% | Key Headers | 7 (58%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 43,38 | Totals | 911 | |||||||
| Tackles | 1,62 | Totals | 34 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 78,80 km | Totals | 1654,9 km | |||||||
| Passes | 13,33 | Totals | 280 | |||||||
| Key Passes | 1,38 | Totals | 29 | |||||||
| Crosses | 5,81 | Totals | 122 | |||||||
| Shots | 3,29 | Totals | 69 | |||||||
| Shots on Goal | 1,05 | Totals | 22 | |||||||
| Fouls Suffered | 0,71 | Totals | 15 | |||||||
| Fouls Committed | 0,19 | Totals | 4 | |||||||
| Offsides | 0,33 | Totals | 7 | |||||||

Options
Tunç Türkmen
  
  
  
     
  
    
  
