Kazik Gucio
| Age: | 43 Years (5/30) | 
|---|---|
| Place of Birth: | Opole 88 Caps / 0 Goals 21 U21 caps / 0 Goals | 
| Nationality: | Poland 49 Caps / 0 Goals 17 U21 caps / 0 Goals 14 U18 caps / 0 Goals | 
| Other Nationalities: | Montenegro   Tunisia    | 
| Favorite Foot: | Right | 
| Cur. Location: | Opole | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |      | 
| Playing in Amateur Football (Non Professional Level) | |
| Currently in City Squad | 
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Very Good | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     37% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Currently in City Squad | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Short Passes | 6 | ||
|  Marking | 3 | ||
|  Positioning | 2 | ||
|  Technique | 2 | ||
|  Finishing | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 113 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Composure | 90 | |
|  Anticipation | 75 | |
|  Decisions | 75 | |
|  Flair | 40 | |
|  Concentration | 0 | |
| Total: | 380 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 90 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 9,5% | 
| Skills per week: | 0,26 | 
| Skills: | 113 | 
| ME Mental Skills: | 380 | 
| Total: | 493 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     98% | 
| Morale |     0% | 
| Adaptability |     100% | 
| Form | 5-5-6-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 421 | 35844 | 5,23 | 1 | 94 | 2 | - | - | 
| Int. Career | 80 | 5490 | 5,19 | 0 | 2 | 0 | - | - | 
| CT - Career | 109 | 8962 | 5,14 | 0 | 8 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6004/8395 | Effectiveness | 72% | Key Passes | 538 (6%) | |||||
| Completed Long Passes / Total Long Passes | 901/1579 | Effectiveness | 57% | Key Long Passes | 324 (21%) | |||||
| Completed Crosses / Crosses | 63/276 | Effectiveness | 23% | |||||||
| Dribbles Won / Total Dribbles | 181/426 | Effectiveness | 42% | |||||||
| Shots on Goal / Shots | 17/38 | Effectiveness | 45% | Goals | 1 (6%) | |||||
| Long Shots on Goal / Long Shots | 52/180 | Effectiveness | 29% | |||||||
| Tackles Won / Total Tackles | 376/1277 | Effectiveness | 29% | Key Tackles | 278 (22%) | |||||
| Key Interceptions / Interceptions | 2666/3565 | Effectiveness | 75% | |||||||
| Headers Won / Total Headers | 250/271 | Effectiveness | 92% | Key Headers | 2 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,47 | Totals | 3565 | |||||||
| Tackles | 3,03 | Totals | 1277 | |||||||
| Key Tackles | 0,66 | Totals | 278 | |||||||
| Covered Distance | 12,92 km | Totals | 5441,3 km | |||||||
| Passes | 19,94 | Totals | 8395 | |||||||
| Key Passes | 1,28 | Totals | 538 | |||||||
| Crosses | 0,66 | Totals | 276 | |||||||
| Shots | 0,09 | Totals | 38 | |||||||
| Shots on Goal | 0,04 | Totals | 17 | |||||||
| Fouls Suffered | 2,65 | Totals | 1116 | |||||||
| Fouls Committed | 0,76 | Totals | 319 | |||||||
| Offsides | 0,00 | Totals | 1 | |||||||

 
      
         
      
         
      
         
      
         
      
        
 
       
  