Aleksander Kołodziej-Hajdo
Diabos B
(Portugal)
|
|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
|
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | Diabos B U19 Portugal Under 21 (Assistant Manager) |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | 9 |
| Wife: | None |
| Shop: | aaaaa |
| Houses: | None |
| Other Players: |
Diabos B
(Portugal)
|
|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
|
| Currently in City Squad |
| Diabos B U19 | From 15/05/2026 to present date | 65 days |
|---|---|---|
| Diabos B U19 | From 15/05/2026 to 15/05/2026 | 0 days |
| Diabos B | From 14/05/2026 to 15/05/2026 | 1 days |
| Diabos B U19 | From 15/05/2026 to 15/05/2026 | 0 days |
| Diabos B U19 | From 15/05/2026 to 15/05/2026 | 0 days |
| Diabos B U19 | From 15/05/2026 to 15/05/2026 | 0 days |
| Diabos B U19 | From 15/05/2026 to 15/05/2026 | 0 days |
| Diabos B U19 | From 15/05/2026 to 15/05/2026 | 0 days |
| Diabos B U19 | From 15/05/2026 to 15/05/2026 | 0 days |
| Portugal | From 20/06/2025 to 23/06/2025 | 3 days |
| Lisboa | From 24/07/2024 to 19/06/2025 | 330 days |
| Lisboa Under 18 | From 28/06/2024 to 02/07/2024 | 4 days |
| Porto | From 26/06/2024 to 28/06/2024 | 2 days |
| Porto | From 26/06/2024 to 26/06/2024 | 0 days |
| Porto | From 26/06/2024 to 26/06/2024 | 0 days |
| Porto Under 21 | From 26/06/2024 to 26/06/2024 | 0 days |
| Porto Under 18 | From 26/06/2024 to 26/06/2024 | 0 days |
| Porto Under 18 | From 26/06/2024 to 26/06/2024 | 0 days |
| Porto Under 18 | From 26/06/2024 to 26/06/2024 | 0 days |
| Porto Under 18 | From 26/06/2024 to 26/06/2024 | 0 days |
| Porto Under 18 | From 26/06/2024 to 26/06/2024 | 0 days |
| Porto Under 18 | From 26/06/2024 to 26/06/2024 | 0 days |
| Porto Under 18 | From 26/06/2024 to 26/06/2024 | 0 days |
| Porto Under 18 | From 26/06/2024 to 26/06/2024 | 0 days |
| Porto Under 18 | From 26/06/2024 to 26/06/2024 | 0 days |
| Porto Under 18 | From 26/06/2024 to 26/06/2024 | 0 days |
| Porto Under 18 | From 26/06/2024 to 26/06/2024 | 0 days |
| Porto Under 18 | From 26/06/2024 to 26/06/2024 | 0 days |
| Porto Under 18 | From 26/06/2024 to 26/06/2024 | 0 days |
| Porto Under 21 | From 26/06/2024 to 26/06/2024 | 0 days |
| Lisboa Under 21 | From 26/06/2024 to 26/06/2024 | 0 days |
| Konopia U19 | From 18/08/2019 to 31/10/2020 | 440 days |
| Warszawa Under 21 | From 11/04/2020 to 27/05/2020 | 46 days |
| Nowa Sól Under 18 | From 02/12/2019 to 10/04/2020 | 130 days |
| Warszawa Under 18 | From 15/11/2019 to 02/12/2019 | 17 days |
| Szczecin Under 18 | From 04/09/2019 to 15/11/2019 | 72 days |
Trophy Room
![]() | CF Cobras U19 | ▪ | League - Młoda Liga | ▪ | Season 46 (26/10/2020) |
![]() | CF Cobras U19 | ▪ | League - Młoda Liga | ▪ | Season 44 (16/03/2020) |
![]() | CF Cobras U19 | ▪ | League - Młoda Liga | ▪ | Season 43 (25/11/2019) |
| Level: 1 |
Instant Matches #17 |
| Amateur League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
| Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
| IM's | 1 | 0 | 0 | 0 | 1 | - | 0 |

Options
Aleksander Kołodziej-Hajdo


Instant Matches #17
Finishing
