Elias Mulari
        Elias Mulari,
        F C 
        (32284)
        
      
      
      
      
    | Age: | 41 Years (3/41) | 
|---|---|
| Place of Birth: | Oulu 52 Caps / 49 Goals | 
| Nationality: | Finland | 
| Other Nationalities: | Argentina   South Korea    | 
| Favorite Foot: | Right | 
| Cur. Location: | Gent | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |      | 
| Team: | Red Dew B 
            (Belgium)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Bad | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Red Dew B 
            (Belgium)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 75 | ||
|  Finishing | +6 | 63 | |
|  First Touch | 43 | ||
|  Dribbling | 26 | ||
|  Technique | +6 | 8 | |
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 215 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Decisions | 100 | |
|  Composure | 100 | |
|  Flair | 11 | |
| Total: | 511 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | +6 | 0 | |
|  Acceleration | +6 | 0 | |
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 16,3% | 
| Skills per week: | 0,54 | 
| Skills: | 215 | 
| ME Mental Skills: | 511 | 
| Total: | 726 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     93% | 
| Morale |     1% | 
| Adaptability |     17% | 
| Team Loyalty |     100% | 
| Form | 7-5-5-5-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 392 | 24661 | 7,21 | 824 | 297 | 35 | - | - | 
| CT - Career | 52 | 4202 | 6,48 | 49 | 10 | 7 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2739/3626 | Effectiveness | 76% | Key Passes | 469 (13%) | |||||
| Completed Long Passes / Total Long Passes | 138/257 | Effectiveness | 54% | Key Long Passes | 59 (23%) | |||||
| Completed Crosses / Crosses | 733/1246 | Effectiveness | 59% | |||||||
| Dribbles Won / Total Dribbles | 1130/1875 | Effectiveness | 60% | |||||||
| Shots on Goal / Shots | 1566/2238 | Effectiveness | 70% | Goals | 824 (53%) | |||||
| Long Shots on Goal / Long Shots | 762/2000 | Effectiveness | 38% | |||||||
| Tackles Won / Total Tackles | 323/762 | Effectiveness | 42% | Key Tackles | 9 (1%) | |||||
| Key Interceptions / Interceptions | 155/2569 | Effectiveness | 6% | |||||||
| Headers Won / Total Headers | 162/175 | Effectiveness | 93% | Key Headers | 77 (44%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,55 | Totals | 2569 | |||||||
| Tackles | 1,94 | Totals | 762 | |||||||
| Key Tackles | 0,02 | Totals | 9 | |||||||
| Covered Distance | 7,63 km | Totals | 2989,1 km | |||||||
| Passes | 9,25 | Totals | 3626 | |||||||
| Key Passes | 1,20 | Totals | 469 | |||||||
| Crosses | 3,18 | Totals | 1246 | |||||||
| Shots | 5,71 | Totals | 2238 | |||||||
| Shots on Goal | 3,99 | Totals | 1566 | |||||||
| Fouls Suffered | 0,80 | Totals | 315 | |||||||
| Fouls Committed | 0,53 | Totals | 206 | |||||||
| Offsides | 0,32 | Totals | 127 | |||||||

Options
Elias Mulari
  
  
  
     
  
    
  
 
      
         
      
         
      
         
      
         
      
         
      
         
      
  
 
  