Jarmo Hasa
| Team: |
PREGREVICA B
(Serbia)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Inactivity clause: 7 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
PREGREVICA B
(Serbia)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Ironhands | From 07/08/2019 to 25/11/2019 | 110 days |
|---|---|---|
| Ironhands U19 | From 07/08/2019 to 25/11/2019 | 110 days |
Trophy Room
![]() | AO Aglangia | ▪ | Cup | ▪ | Season 43 (21/11/2019) |
| Technical Skills | |||
|---|---|---|---|
Finishing |
98
|
||
Positioning |
+6 |
91
|
|
Crosses |
+6 |
91
|
|
Technique |
86
|
||
First Touch |
80
|
||
Tackling |
61
|
||
Game Vision |
61
|
||
Long Shots |
11
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Dribbling |
+6 |
0
|
|
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 579 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
65
|
|
| Total: | 565 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
30
|
|
Creativity |
21
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+6 |
51
|
|
Acceleration |
0
|
||
Stamina |
22
|
||
| Total: | 73 | ||
| Summary | |
|---|---|
| Training Efficiency: | 53,4% |
| Skills per week: | 1,95 |
| Skills: | 652 |
| ME Mental Skills: | 565 |
| Total: | 1217 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-6-5-8-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| СУПЕРЛИГА СРБИЈЕ | 1 | 90 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 527 | 47022 | 6,65 | 200 | 709 | 20 | - | - |
| Int. Career | 88 | 6048 | 5,59 | 18 | 65 | 1 | - | - |
| CT - Career | 68 | 4895 | 5,29 | 9 | 25 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4924/7286 | Effectiveness | 68% | Key Passes | 948 (13%) | |||||
| Completed Long Passes / Total Long Passes | 825/1375 | Effectiveness | 60% | Key Long Passes | 307 (22%) | |||||
| Completed Crosses / Crosses | 4083/5790 | Effectiveness | 71% | |||||||
| Dribbles Won / Total Dribbles | 1036/2604 | Effectiveness | 40% | |||||||
| Shots on Goal / Shots | 456/816 | Effectiveness | 56% | Goals | 200 (44%) | |||||
| Long Shots on Goal / Long Shots | 314/1023 | Effectiveness | 31% | |||||||
| Tackles Won / Total Tackles | 337/587 | Effectiveness | 57% | Key Tackles | 40 (7%) | |||||
| Key Interceptions / Interceptions | 789/2304 | Effectiveness | 34% | |||||||
| Headers Won / Total Headers | 166/173 | Effectiveness | 96% | Key Headers | 62 (36%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,37 | Totals | 2304 | |||||||
| Tackles | 1,11 | Totals | 587 | |||||||
| Key Tackles | 0,08 | Totals | 40 | |||||||
| Covered Distance | 13,89 km | Totals | 7320,7 km | |||||||
| Passes | 13,83 | Totals | 7286 | |||||||
| Key Passes | 1,80 | Totals | 948 | |||||||
| Crosses | 10,99 | Totals | 5790 | |||||||
| Shots | 1,55 | Totals | 816 | |||||||
| Shots on Goal | 0,87 | Totals | 456 | |||||||
| Fouls Suffered | 0,46 | Totals | 240 | |||||||
| Fouls Committed | 0,32 | Totals | 170 | |||||||
| Offsides | 0,26 | Totals | 139 | |||||||





Finishing
