Biography - Saulenis Bucas (#3330)
		
      
      
		        «Old school»
		
	        	




Saulenis Bucas didn't achieve any fame as a football player.
Having made his Lithuania Under 21 debut in 14/01/08, Saulenis Bucas has gone to make 3 appearances.
Having made his Lithuania debut in 21/01/08, Saulenis Bucas has gone to make 63 appearances.
At the international level he played a total of 66 games, scored 5 goals and was nominated MoM 1 times for Lithuania, Lithuania Under 21.
He began his career at F.C. Almogabars in season 1, making a total of 45 appearances and scoring 1 goals in his first club.
							Was transfered to LTU in season 3 for 0 and made 245 appearances scored 21 goals.
In season 17 he joined LTU-Andajas and made 14 appearances scored 2 goals.
Saulenis Bucas has build a  record of wins through his career: 
20/05/2010 - Cup Winner (LTU)
09/09/2010 - Cup Winner (LTU)
13/09/2010 - National champion of A Lyga (LTU)
 
20/05/2010 - Cup Winner (LTU)
09/09/2010 - Cup Winner (LTU)
13/09/2010 - National champion of A Lyga (LTU)
Saulenis Bucas ended his career in season 17 playing for LTU-Andajas with a total of 304 career appearances, scored 24 goals, was nominated MoM 22 times.
Saulenis Bucas entered the hall of fame of LTU-Andajas.
| Technical Skills | |||
|---|---|---|---|
|  Crosses | 92 | ||
|  Game Vision | 87 | ||
|  Short Passes | 75 | ||
|  Positioning | 75 | ||
|  Technique | 75 | ||
|  Dribbling | 75 | ||
|  First Touch | 75 | ||
|  Finishing | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 554 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Decisions | 100 | |
|  Composure | 100 | |
|  Flair | 93 | |
| Total: | 593 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 75 | ||
|  Acceleration | 75 | ||
|  Stamina | 73 | ||
| Total: | 223 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,87 | 
| Skills: | 777 | 
| ME Mental Skills: | 593 | 
| Total: | 1370 | 
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 66 | 4373 | 5 | 28 | 5,88 | 1 | - | - | |
| All Clubs | 304 | 21599 | 24 | 164 | 6,15 | 22 | - | - | |
| Season | Team | ||||||||
| 17 | LTU-Andajas | 14 | - | 2 | 4 | 6,21 | 1 | 0 | 0 | 
| 16 | LTU | 26 | - | 2 | 17 | 6,23 | 1 | 1 | 0 | 
| 15 | LTU | 25 | - | 2 | 19 | 6,64 | 1 | 0 | 0 | 
| 14 | LTU | 26 | - | 3 | 14 | 6,31 | 0 | 0 | 0 | 
| 13 | LTU | 22 | - | 0 | 9 | 6,55 | 0 | 1 | 0 | 
| 12 | LTU | 20 | - | 0 | 9 | 6,45 | 0 | 0 | 0 | 
| 11 | LTU | 17 | - | 2 | 26 | 7,12 | 2 | 0 | 0 | 
| 10 | LTU | 16 | - | 4 | 20 | 7,38 | 7 | 0 | 0 | 
| 9 | LTU | 16 | - | 6 | 14 | 7,00 | 4 | 0 | 0 | 
| 8 | LTU | 15 | - | 0 | 10 | 5,27 | 0 | 0 | 0 | 
| 7 | LTU | 16 | - | 1 | 8 | 6,06 | 1 | 0 | 0 | 
| 6 | LTU | 14 | - | 0 | 3 | 5,07 | 0 | 0 | 0 | 
| 5 | LTU | 9 | - | 0 | 3 | 6,11 | 2 | 0 | 0 | 
| 4 | LTU | 18 | - | 0 | 6 | 6,11 | 3 | 0 | 0 | 
| 3 | LTU | 5 | - | 1 | 1 | 5,40 | 0 | 0 | 0 | 
| 3 | F.C. Almogabars | 14 | - | 0 | 0 | 5,07 | 0 | 0 | 0 | 
| 2 | F.C. Almogabars | 16 | - | 1 | 1 | 5,25 | 0 | 0 | 0 | 
| 1 | F.C. Almogabars | 15 | - | 0 | 0 | 4,93 | 0 | 0 | 0 | 
| LTU | From 26/09/2010 to present date | 5513 days | 
|---|---|---|
| FK Druskininkai B U19 | From 06/07/2019 to present date | 2308 days | 
| LTU B | From 15/01/2022 to present date | 1384 days | 
| LTU B U19 | From 15/01/2022 to present date | 1384 days | 
| FK Druskininkai B | From 06/07/2019 to 06/08/2021 | 762 days | 
| LTU B | From 12/08/2015 to 05/07/2019 | 1423 days | 
| LTU U19 | From 26/09/2010 to 11/10/2010 | 15 days | 
Trophy Room
|  | LTU | ▪ | Super taurė - 0 | ▪ | Season 56 (11/08/2023) | 
|  | LTU B U19 | ▪ | Sport Invitational - 0 | ▪ | Season 56 (15/04/2024) | 
|  | LTU | ▪ | Super taurė - 0 | ▪ | Season 55 (21/04/2023) | 
|  | LTU | ▪ | NB Cup - 0 | ▪ | Season 55 (01/05/2023) | 
|  | LTU | ▪ | DGC - 0 | ▪ | Season 55 (17/05/2023) | 
|  | LTU | ▪ | R. Zaborskio prizas - 0 | ▪ | Season 55 (30/06/2023) | 
|  | LTU | ▪ | Cup | ▪ | Season 55 (29/07/2023) | 
|  | LTU B | ▪ | A Lyga - 1 | ▪ | Season 55 (31/07/2023) | 
|  | LTU | ▪ | NB Cup - 0 | ▪ | Season 54 (09/01/2023) | 
|  | LTU | ▪ | DGC - 0 | ▪ | Season 54 (25/01/2023) | 
|  | LTU | ▪ | R. Zaborskio prizas - 0 | ▪ | Season 54 (10/03/2023) | 
|  | LTU | ▪ | Cup | ▪ | Season 54 (08/04/2023) | 
|  | LTU | ▪ | Global League - 0 | ▪ | Season 54 (10/04/2023) | 
|  | LTU | ▪ | A Lyga - 1 | ▪ | Season 54 (10/04/2023) | 
|  | LTU B | ▪ | A Lyga - 1 | ▪ | Season 54 (10/04/2023) | 
|  | LTU | ▪ | Super taurė - 0 | ▪ | Season 54 (10/04/2023) | 
|  | LTU | ▪ | NB Cup - 0 | ▪ | Season 53 (19/09/2022) | 
|  | LTU | ▪ | DGC - 0 | ▪ | Season 53 (05/10/2022) | 
|  | LTU | ▪ | Cup | ▪ | Season 53 (18/12/2022) | 
|  | LTU | ▪ | League - | ▪ | Season 53 (19/12/2022) | 
|  | LTU | ▪ | Super taurė - 0 | ▪ | Season 52 (20/05/2022) | 
|  | LTU | ▪ | NB Cup - 0 | ▪ | Season 52 (30/05/2022) | 
|  | LTU | ▪ | DGC - 0 | ▪ | Season 52 (15/06/2022) | 
|  | LTU | ▪ | R. Zaborskio prizas - 0 | ▪ | Season 52 (29/07/2022) | 
|  | LTU | ▪ | Cup | ▪ | Season 52 (27/08/2022) | 
|  | LTU | ▪ | League - | ▪ | Season 52 (29/08/2022) | 
|  | LTU B | ▪ | League - B1 | ▪ | Season 52 (29/08/2022) | 
|  | LTU U19 | ▪ | League - Lietuvos U19 lyga | ▪ | Season 52 (29/08/2022) | 
|  | LTU | ▪ | Super taurė - 0 | ▪ | Season 51 (28/01/2022) | 
|  | LTU | ▪ | R. Zaborskio prizas - 0 | ▪ | Season 51 (08/04/2022) | 
|  | LTU | ▪ | Cup | ▪ | Season 51 (07/05/2022) | 
|  | LTU | ▪ | League - | ▪ | Season 51 (09/05/2022) | 
|  | LTU | ▪ | Super taurė - 0 | ▪ | Season 50 (08/10/2021) | 
|  | LTU | ▪ | R. Zaborskio prizas - 0 | ▪ | Season 50 (17/12/2021) | 
|  | LTU | ▪ | Cup | ▪ | Season 50 (15/01/2022) | 
|  | LTU | ▪ | League - | ▪ | Season 50 (17/01/2022) | 
|  | LTU U19 | ▪ | League - Lietuvos U19 lyga | ▪ | Season 50 (17/01/2022) | 
|  | LTU B U19 | ▪ | League - Lietuvos U19 lyga (B1) | ▪ | Season 50 (17/01/2022) | 
|  | LTU | ▪ | Super taurė - 0 | ▪ | Season 49 (18/06/2021) | 
|  | LTU | ▪ | Cup | ▪ | Season 49 (25/09/2021) | 
|  | LTU | ▪ | League - | ▪ | Season 49 (27/09/2021) | 
|  | FBK Kaunas U19 | ▪ | League - Lietuvos U19 lyga | ▪ | Season 49 (27/09/2021) | 
|  | LTU | ▪ | Super taurė - 0 | ▪ | Season 48 (26/02/2021) | 
|  | LTU | ▪ | R. Zaborskio prizas - 0 | ▪ | Season 48 (07/05/2021) | 
|  | LTU | ▪ | Cup | ▪ | Season 48 (06/06/2021) | 
|  | LTU | ▪ | League - | ▪ | Season 48 (07/06/2021) | 
|  | LTU U19 | ▪ | League - Lietuvos U19 lyga | ▪ | Season 48 (07/06/2021) | 
|  | LTU | ▪ | Super taurė - 0 | ▪ | Season 47 (06/11/2020) | 
|  | LTU | ▪ | R. Zaborskio prizas - 0 | ▪ | Season 47 (15/01/2021) | 
|  | LTU | ▪ | Cup | ▪ | Season 47 (13/02/2021) | 
|  | LTU | ▪ | League - | ▪ | Season 47 (15/02/2021) | 
|  | LTU | ▪ | R. Zaborskio prizas - 0 | ▪ | Season 46 (25/09/2020) | 
|  | LTU | ▪ | Cup | ▪ | Season 46 (25/10/2020) | 
|  | LTU | ▪ | League - | ▪ | Season 46 (26/10/2020) | 
|  | FBK Kaunas U19 | ▪ | League - Lietuvos U19 lyga (B1) | ▪ | Season 46 (26/10/2020) | 
|  | LTU | ▪ | R. Zaborskio prizas - 0 | ▪ | Season 45 (05/06/2020) | 
|  | LTU | ▪ | Cup | ▪ | Season 45 (02/07/2020) | 
|  | LTU | ▪ | League - | ▪ | Season 45 (06/07/2020) | 
|  | LTU U19 | ▪ | League - Lietuvos U19 lyga | ▪ | Season 45 (06/07/2020) | 
|  | LTU | ▪ | Cup | ▪ | Season 44 (12/03/2020) | 
|  | LTU | ▪ | League - | ▪ | Season 44 (16/03/2020) | 
|  | LTU U19 | ▪ | League - Lietuvos U19 lyga | ▪ | Season 44 (16/03/2020) | 
|  | LTU | ▪ | League - | ▪ | Season 43 (25/11/2019) | 
|  | FBK Kaunas | ▪ | League - B2 | ▪ | Season 43 (25/11/2019) | 
|  | LTU U19 | ▪ | League - Lietuvos U19 lyga (B1) | ▪ | Season 43 (25/11/2019) | 
|  | LTU U19 | ▪ | League - Lietuvos U19 lyga | ▪ | Season 39 (03/09/2018) | 
|  | LTU | ▪ | Cup | ▪ | Season 38 (10/05/2018) | 
|  | FBK Kaunas | ▪ | League - B2 | ▪ | Season 38 (14/05/2018) | 
|  | FBK Kaunas U19 | ▪ | League - Lietuvos U19 lyga | ▪ | Season 38 (14/05/2018) | 
|  | LTU | ▪ | League - | ▪ | Season 37 | 
|  | FBK Kaunas | ▪ | League - B2 | ▪ | Season 37 | 
|  | LTU U19 | ▪ | League - Lietuvos U19 lyga | ▪ | Season 37 | 
|  | FBK Kaunas U19 | ▪ | League - Lietuvos U19 lyga (B1) | ▪ | Season 37 | 
|  | LTU | ▪ | Cup | ▪ | Season 36 | 
|  | LTU | ▪ | Champions League | ▪ | Season 36 | 
|  | LTU | ▪ | League - | ▪ | Season 36 | 
|  | LTU | ▪ | Cup | ▪ | Season 35 | 
|  | LTU | ▪ | League - | ▪ | Season 35 | 
|  | FBK Kaunas | ▪ | League - B1 | ▪ | Season 35 | 
|  | LTU | ▪ | Cup | ▪ | Season 34 | 
|  | FBK Kaunas | ▪ | League - B2 | ▪ | Season 34 | 
|  | LTU U19 | ▪ | League - Lietuvos U19 lyga (B1) | ▪ | Season 34 | 
|  | LTU | ▪ | Cup | ▪ | Season 33 | 
|  | LTU | ▪ | League - | ▪ | Season 33 | 
|  | FBK Kaunas | ▪ | League - B1 | ▪ | Season 33 | 
|  | LTU | ▪ | Cup | ▪ | Season 32 | 
|  | LTU | ▪ | League - | ▪ | Season 32 | 
|  | FBK Kaunas | ▪ | League - B2 | ▪ | Season 32 | 
|  | FBK Kaunas U19 | ▪ | League - Lietuvos U19 lyga (B1) | ▪ | Season 32 | 
|  | LTU | ▪ | League - | ▪ | Season 31 | 
|  | FBK Kaunas | ▪ | League - B2 | ▪ | Season 31 | 
|  | LTU | ▪ | League - | ▪ | Season 30 | 
|  | FBK Kaunas | ▪ | League - B1 | ▪ | Season 30 | 
|  | LTU | ▪ | League - | ▪ | Season 29 | 
|  | LTU | ▪ | Cup | ▪ | Season 28 | 
|  | LTU | ▪ | Cup | ▪ | Season 27 | 
|  | LTU | ▪ | League - | ▪ | Season 27 | 
|  | LTU | ▪ | League - | ▪ | Season 25 | 
|  | LTU | ▪ | Cup | ▪ | Season 23 | 
|  | LTU | ▪ | League - | ▪ | Season 23 | 
|  | FBK Kaunas | ▪ | PLAYBOY Cup | ▪ | Season 22 | 
|  | LTU | ▪ | Cup | ▪ | Season 22 | 
|  | LTU | ▪ | League - | ▪ | Season 22 | 
|  | FBK Kaunas | ▪ | PLAYBOY Cup | ▪ | Season 21 | 
|  | FBK Kaunas | ▪ | PLAYBOY Cup | ▪ | Season 21 | 
|  | FBK Kaunas | ▪ | PLAYBOY Cup | ▪ | Season 21 | 
|  | LTU | ▪ | Cup | ▪ | Season 21 | 
|  | LTU | ▪ | League - | ▪ | Season 21 | 
|  | FBK Kaunas | ▪ | "Geležinio Vilko" LJ lyga | ▪ | Season 15 | 
|  | LTU | ▪ | Cup | ▪ | Season 13 | 
|  | LTU | ▪ | League - | ▪ | Season 13 | 
|  | FBK Kaunas | ▪ | copa mundialito de clubs | ▪ | Season 12 | 
|  | LTU | ▪ | Cup | ▪ | Season 12 | 
|  | FBK Kaunas | ▪ | League - B2 | ▪ | Season 11 | 
|  | FBK Kaunas | ▪ | League - B2 | ▪ | Season 9 | 
|  | LTU | ▪ | Cup | ▪ | Season 2 | 
|  | FBK Kaunas | ▪ | League - B2 | ▪ | Season 2 | 

 
  