Biography - Shefki Lauretsalo (#33685)
Shefki Lauretsalo didn't achieve any fame as a football player.
Having made his Finland Under 21 debut in 21/04/08, Shefki Lauretsalo has gone to make 3 appearances.
At the international level he played a total of 3 games, scored 0 goals and was nominated MoM 0 times for Finland Under 21.
At city level competition he made his debut for Oulu on 13/08/2012, having played 15 games and scored a total of 0 goals..
He began his career at FCK Oulu in season 2, making a total of 21 appearances and scoring 5 goals in his first club.
In season 3 he joined Action Freaks and made 53 appearances scored 4 goals.
In season 7 he joined Arctic Knights F.C. and made 156 appearances scored 13 goals.
In season 16 he joined AP Kolmiodraama and made 61 appearances scored 4 goals.
In season 20 he joined W&A&C and made 35 appearances scored 3 goals.
In season 22 he joined Bangkok Lions and made 15 appearances.
Shefki Lauretsalo has build a record of wins through his career:
10/09/2007 - National champion of C - 2 (Action Freaks)
10/11/2008 - National champion of C - 2 (Arctic Knights F.C.)
19/05/2010 - Cup Winner (Arctic Knights F.C.)
24/05/2010 - National champion of B - 1 (Arctic Knights F.C.)
25/04/2011 - National champion of Mestaruussarja (Arctic Knights F.C.)
16/07/2012 - National champion of B - 1 (AP Kolmiodraama)
10/09/2007 - National champion of C - 2 (Action Freaks)
10/11/2008 - National champion of C - 2 (Arctic Knights F.C.)
19/05/2010 - Cup Winner (Arctic Knights F.C.)
24/05/2010 - National champion of B - 1 (Arctic Knights F.C.)
25/04/2011 - National champion of Mestaruussarja (Arctic Knights F.C.)
16/07/2012 - National champion of B - 1 (AP Kolmiodraama)
Shefki Lauretsalo ended his career in season 22 playing for Bangkok Lions with a total of 341 career appearances, scored 29 goals, was nominated MoM 20 times.
| Technical Skills | |||
|---|---|---|---|
Game Vision |
93
|
||
Crosses |
85
|
||
Positioning |
82
|
||
Technique |
81
|
||
Short Passes |
80
|
||
Dribbling |
36
|
||
Finishing |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 457 | ||
| ME Mental Skills | ||
|---|---|---|
Flair |
100
|
|
Decisions |
100
|
|
Consistency |
99
|
|
Composure |
90
|
|
Concentration |
89
|
|
Anticipation |
36
|
|
| Total: | 514 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
34
|
||
Acceleration |
0
|
||
Stamina |
1
|
||
| Total: | 35 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 0,56 |
| Skills: | 492 |
| ME Mental Skills: | 514 |
| Total: | 1006 |
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 3 | 137 | 0 | 1 | 5,33 | 0 | - | - | |
| City Teams | 15 | 513 | 0 | 1 | 5,47 | 0 | - | - | |
| All Clubs | 341 | 25444 | 29 | 229 | 6,43 | 20 | - | - | |
| Season | Team | ||||||||
| 22 | Bangkok Lions | 15 | - | 0 | 11 | 7,27 | 2 | 1 | 0 |
| 21 | W&A&C | 18 | - | 2 | 7 | 6,94 | 1 | 1 | 0 |
| 20 | W&A&C | 17 | - | 1 | 6 | 7,06 | 1 | 1 | 0 |
| 19 | AP Kolmiodraama | 11 | - | 1 | 2 | 6,55 | 0 | 0 | 0 |
| 18 | AP Kolmiodraama | 17 | - | 2 | 6 | 6,18 | 1 | 0 | 0 |
| 17 | AP Kolmiodraama | 17 | - | 1 | 13 | 7,06 | 4 | 0 | 0 |
| 16 | AP Kolmiodraama | 16 | - | 0 | 6 | 5,88 | 1 | 1 | 0 |
| 15 | Arctic Knights F.C. | 16 | - | 1 | 14 | 6,44 | 1 | 0 | 0 |
| 14 | Arctic Knights F.C. | 23 | - | 0 | 8 | 6,22 | 1 | 1 | 0 |
| 13 | Arctic Knights F.C. | 26 | - | 2 | 12 | 6,58 | 1 | 2 | 0 |
| 12 | Arctic Knights F.C. | 21 | - | 0 | 30 | 7,38 | 1 | 0 | 0 |
| 11 | Arctic Knights F.C. | 19 | - | 2 | 23 | 6,37 | 1 | 0 | 0 |
| 10 | Arctic Knights F.C. | 14 | - | 0 | 1 | 5,29 | 0 | 0 | 0 |
| 9 | Arctic Knights F.C. | 15 | - | 1 | 8 | 5,87 | 0 | 0 | 0 |
| 8 | Arctic Knights F.C. | 10 | - | 4 | 7 | 6,10 | 1 | 0 | 0 |
| 7 | Arctic Knights F.C. | 12 | - | 3 | 16 | 6,75 | 0 | 0 | 0 |
| 6 | Action Freaks | 15 | - | 1 | 16 | 6,27 | 0 | 0 | 0 |
| 5 | Action Freaks | 17 | - | 1 | 11 | 6,00 | 0 | 0 | 0 |
| 4 | Action Freaks | 16 | - | 2 | 21 | 6,56 | 0 | 0 | 0 |
| 3 | Action Freaks | 5 | - | 0 | 4 | 5,80 | 0 | 0 | 0 |
| 3 | FCK Oulu | 11 | - | 5 | 4 | 6,09 | 3 | 0 | 0 |
| 2 | FCK Oulu | 10 | - | 0 | 3 | 5,50 | 1 | 0 | 0 |
| DC Jallu | From 09/02/2015 to present date | 3916 days |
|---|---|---|
| DC Jallu B | From 29/08/2022 to present date | 1158 days |
| DC Jallu B U19 | From 29/08/2022 to present date | 1158 days |
| DC Jallu B U19 | From 07/07/2020 to 05/09/2022 | 790 days |
| DC Jallu B | From 07/07/2020 to 29/08/2022 | 783 days |
Trophy Room
![]() | DC Jallu B U19 | ▪ | English U19 League - 1 | ▪ | Season 54 (10/04/2023) |
![]() | DC Jallu | ▪ | UK & Ireland League - 0 | ▪ | Season 53 (08/12/2022) |
![]() | DC Jallu | ▪ | Cup | ▪ | Season 53 (15/12/2022) |
![]() | DC Jallu | ▪ | League - | ▪ | Season 53 (19/12/2022) |
![]() | DC Jallu | ▪ | Supercup - 0 | ▪ | Season 52 (20/05/2022) |
![]() | DC Jallu | ▪ | Gold Cup - 0 | ▪ | Season 52 (03/06/2022) |
![]() | DC Jallu | ▪ | League - | ▪ | Season 52 (29/08/2022) |
![]() | DC Jallu | ▪ | Supercup - 0 | ▪ | Season 51 (28/01/2022) |
![]() | DC Jallu | ▪ | AC - 0 | ▪ | Season 51 (05/03/2022) |
![]() | DC Jallu | ▪ | Cup | ▪ | Season 51 (07/05/2022) |
![]() | DC Jallu | ▪ | League - | ▪ | Season 51 (09/05/2022) |
![]() | DC Jallu | ▪ | Intercontinental Cup | ▪ | Season 50 (07/10/2021) |
![]() | DC Jallu | ▪ | Supercup - 0 | ▪ | Season 50 (08/10/2021) |
![]() | DC Jallu | ▪ | AC - 0 | ▪ | Season 50 (13/11/2021) |
![]() | THE BEAST B | ▪ | BL - 0 | ▪ | Season 50 (14/01/2022) |
![]() | DC Jallu | ▪ | Cup | ▪ | Season 50 (15/01/2022) |
![]() | DC Jallu | ▪ | League - | ▪ | Season 50 (17/01/2022) |
![]() | THE BEAST B | ▪ | League - B2 | ▪ | Season 50 (17/01/2022) |
![]() | DC Jallu U19 | ▪ | League - ÖFB Nationalliga U19 (B1) | ▪ | Season 50 (17/01/2022) |
![]() | DC Jallu | ▪ | Supercup - 0 | ▪ | Season 49 (18/06/2021) |
![]() | DC Jallu | ▪ | Champions League | ▪ | Season 49 (24/09/2021) |
![]() | DC Jallu | ▪ | League - | ▪ | Season 49 (27/09/2021) |
![]() | DC Jallu | ▪ | Supercup - 0 | ▪ | Season 48 (26/02/2021) |
![]() | DC Jallu | ▪ | AC - 0 | ▪ | Season 48 (03/04/2021) |
![]() | DC Jallu | ▪ | Cup | ▪ | Season 48 (06/06/2021) |
![]() | DC Jallu | ▪ | League - | ▪ | Season 48 (07/06/2021) |
![]() | DC Jallu | ▪ | Supercup - 0 | ▪ | Season 47 (30/11/2020) |
![]() | DC Jallu | ▪ | Cup | ▪ | Season 47 (13/02/2021) |
![]() | DC Jallu | ▪ | League - | ▪ | Season 47 (15/02/2021) |
![]() | DC Jallu | ▪ | Supercup - 0 | ▪ | Season 46 (10/08/2020) |
![]() | DC Jallu | ▪ | Cup | ▪ | Season 46 (25/10/2020) |
![]() | DC Jallu | ▪ | League - | ▪ | Season 45 (06/07/2020) |
![]() | DC Jallu | ▪ | Cup | ▪ | Season 44 (11/03/2020) |
![]() | DC Jallu | ▪ | League - | ▪ | Season 44 (16/03/2020) |
![]() | DC Jallu | ▪ | League - B2 | ▪ | Season 38 (14/05/2018) |
![]() | DC Jallu | ▪ | League - B1 | ▪ | Season 36 |
![]() | DC Jallu | ▪ | League - B2 | ▪ | Season 34 |
![]() | DC Jallu | ▪ | League - B1 | ▪ | Season 32 |
![]() | DC Jallu | ▪ | League - B2 | ▪ | Season 30 |
![]() | DC Jallu | ▪ | League - B1 | ▪ | Season 28 |
![]() | DC Jallu | ▪ | League - C4 | ▪ | Season 24 |
![]() | DC Jallu | ▪ | League - B4 | ▪ | Season 6 |



Game Vision
