Stefan Hoffmeyer
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 5-5-6-7-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 33 | 2614 | 5,67 | 2 | 2 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 407/578 | Effectiveness | 70% | Key Passes | 97 (17%) | |||||
| Completed Long Passes / Total Long Passes | 9/17 | Effectiveness | 53% | Key Long Passes | 1 (6%) | |||||
| Completed Crosses / Crosses | 36/64 | Effectiveness | 56% | |||||||
| Dribbles Won / Total Dribbles | 61/182 | Effectiveness | 34% | |||||||
| Shots on Goal / Shots | 12/37 | Effectiveness | 32% | Goals | 2 (17%) | |||||
| Long Shots on Goal / Long Shots | 2/21 | Effectiveness | 10% | |||||||
| Tackles Won / Total Tackles | 58/119 | Effectiveness | 49% | Key Tackles | 18 (15%) | |||||
| Key Interceptions / Interceptions | 71/144 | Effectiveness | 49% | |||||||
| Headers Won / Total Headers | 42/47 | Effectiveness | 89% | Key Headers | 1 (2%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,36 | Totals | 144 | |||||||
| Tackles | 3,61 | Totals | 119 | |||||||
| Key Tackles | 0,55 | Totals | 18 | |||||||
| Covered Distance | 9,35 km | Totals | 308,6 km | |||||||
| Passes | 17,52 | Totals | 578 | |||||||
| Key Passes | 2,94 | Totals | 97 | |||||||
| Crosses | 1,94 | Totals | 64 | |||||||
| Shots | 1,12 | Totals | 37 | |||||||
| Shots on Goal | 0,36 | Totals | 12 | |||||||
| Fouls Suffered | 0,33 | Totals | 11 | |||||||
| Fouls Committed | 0,39 | Totals | 13 | |||||||
| Offsides | 0,27 | Totals | 9 | |||||||

 
      
        
