Nacer Bosch
        Nacer Bosch,
        D C 
        (37634)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Miserable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | SV Virton U19 
            (Belgium)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Short Passes | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Tackling | 9 | ||
|  Long Shots | 7 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 0 | ||
|  Stamina | 12 | ||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,19 | 
| Skills: | 124 | 
| ME Mental Skills: | 0 | 
| Total: | 124 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     95% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 6-5-6-5-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Belgian Youth Competition | 1 | 91 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
| Career | 91 | 6598 | 6,81 | 45 | 29 | 11 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1098/1537 | Effectiveness | 71% | Key Passes | 300 (20%) | |||||
| Completed Long Passes / Total Long Passes | 32/51 | Effectiveness | 63% | Key Long Passes | 10 (20%) | |||||
| Completed Crosses / Crosses | 232/399 | Effectiveness | 58% | |||||||
| Dribbles Won / Total Dribbles | 479/710 | Effectiveness | 67% | |||||||
| Shots on Goal / Shots | 144/314 | Effectiveness | 46% | Goals | 45 (31%) | |||||
| Long Shots on Goal / Long Shots | 21/67 | Effectiveness | 31% | |||||||
| Tackles Won / Total Tackles | 99/202 | Effectiveness | 49% | Key Tackles | 15 (7%) | |||||
| Key Interceptions / Interceptions | 91/347 | Effectiveness | 26% | |||||||
| Headers Won / Total Headers | 191/211 | Effectiveness | 91% | Key Headers | 6 (3%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 3,81 | Totals | 347 | |||||||
| Tackles | 2,22 | Totals | 202 | |||||||
| Key Tackles | 0,16 | Totals | 15 | |||||||
| Covered Distance | 8,55 km | Totals | 777,8 km | |||||||
| Passes | 16,89 | Totals | 1537 | |||||||
| Key Passes | 3,30 | Totals | 300 | |||||||
| Crosses | 4,38 | Totals | 399 | |||||||
| Shots | 3,45 | Totals | 314 | |||||||
| Shots on Goal | 1,58 | Totals | 144 | |||||||
| Fouls Suffered | 0,59 | Totals | 54 | |||||||
| Fouls Committed | 0,29 | Totals | 26 | |||||||
| Offsides | 0,37 | Totals | 34 | |||||||

