Biography - Jack Flower-Ellis (#38309)
		
      
      Jack Flower-Ellis didn't achieve any fame as a football player.
Having made his Ireland debut in 10/03/08, Jack Flower-Ellis has gone to make 1 appearances.
At the international level he played a total of 1 games, scored 0 goals and was nominated MoM 0 times for Ireland.
He began his career at Hoopfiend Hooligans in season 2, making a total of 161 appearances and scoring 23 goals in his first club.
							In season 11 he joined Wanderers.
Jack Flower-Ellis has build a  record of wins through his career: 
27/01/2010 - Cup Winner (Wanderers)
15/08/2011 - National champion of League of Extraordinary Irishmen (Wanderers)
 
27/01/2010 - Cup Winner (Wanderers)
15/08/2011 - National champion of League of Extraordinary Irishmen (Wanderers)
Jack Flower-Ellis ended his career in season 17 playing for Wanderers with a total of 207 career appearances, scored 23 goals, was nominated MoM 8 times.
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 93 | ||
|  Positioning | 91 | ||
|  Technique | 91 | ||
|  Crosses | 91 | ||
|  Short Passes | 88 | ||
|  Dribbling | 80 | ||
|  Long Passes | 11 | ||
|  Heading | 5 | ||
|  Finishing | 0 | ||
|  Tackling | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 550 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Anticipation | 93 | |
|  Decisions | 90 | |
|  Composure | 81 | |
|  Concentration | 50 | |
| Total: | 514 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 90 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 86 | ||
|  Acceleration | 0 | ||
|  Stamina | 70 | ||
| Total: | 156 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,81 | 
| Skills: | 706 | 
| ME Mental Skills: | 514 | 
| Total: | 1220 | 
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 1 | 46 | 0 | 0 | 6,00 | 0 | - | - | |
| All Clubs | 184 | 11994 | 23 | 57 | 5,95 | 8 | - | - | |
| Season | Team | ||||||||
| 17 | Wanderers | 4 | - | 0 | 0 | 5,25 | 0 | 0 | 0 | 
| 16 | Wanderers | 1 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | 
| 15 | Wanderers | 20 | - | 4 | 4 | 6,00 | 0 | 0 | 0 | 
| 14 | Wanderers | 13 | - | 5 | 1 | 6,15 | 0 | 0 | 0 | 
| 13 | Wanderers | 9 | - | 1 | 3 | 5,89 | 0 | 0 | 0 | 
| 12 | Wanderers | 15 | - | 4 | 4 | 6,53 | 2 | 0 | 0 | 
| 11 | Wanderers | 19 | - | 0 | 9 | 5,89 | 0 | 1 | 0 | 
| 10 | Hoopfiend Hooligans | 15 | - | 0 | 7 | 6,13 | 2 | 0 | 0 | 
| 9 | Hoopfiend Hooligans | 14 | - | 0 | 3 | 6,07 | 0 | 0 | 0 | 
| 8 | Hoopfiend Hooligans | 9 | - | 0 | 6 | 6,00 | 1 | 0 | 0 | 
| 7 | Hoopfiend Hooligans | 5 | - | 0 | 2 | 6,00 | 0 | 0 | 0 | 
| 6 | Hoopfiend Hooligans | 13 | - | 0 | 9 | 6,00 | 2 | 0 | 0 | 
| 5 | Hoopfiend Hooligans | 11 | - | 0 | 2 | 5,82 | 1 | 0 | 0 | 
| 4 | Hoopfiend Hooligans | 13 | - | 0 | 2 | 5,31 | 0 | 0 | 0 | 
| 3 | Hoopfiend Hooligans | 16 | - | 2 | 3 | 5,44 | 0 | 0 | 0 | 
| 2 | Hoopfiend Hooligans | 7 | - | 7 | 2 | 6,71 | 0 | 0 | 0 | 



 
  