Luis Pino
'Por favor contactar a DIEGO SIMONE ó JUAN ROMÁN en caso de no responder a la brevedad.//////Please, contact to DIEGO SIMONE or JUAN ROMÁN if i dont answer you soon.'| Age: | 39 Years (14/34) |
|---|---|
| Place of Birth: |
Buenos Aires
115 Caps / 12 Goals 20 U21 caps / 0 Goals 16 U18 caps / 0 Goals |
| Nationality: |
Argentina
1 U21 caps / 0 Goals 1 U18 caps / 0 Goals |
| Other Nationalities: |
Uruguay  21 Caps / 0 Goals 15 U21 caps / 0 Goals 4 U18 caps / 0 Goals India  ![]() Spain 
|
| Favorite Foot: | Left |
| Cur. Location: | Buenos Aires |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Playing in Amateur Football (Non Professional Level) | |
| Thuggee B | From 13/11/2017 to 23/01/2018 | 71 days |
|---|---|---|
| Thuggee | From 10/11/2017 to 23/01/2018 | 74 days |
| Thuggee B U19 | From 13/11/2017 to 22/01/2018 | 70 days |
Trophy Room
![]() | Sligo Town | ▪ | Cup | ▪ | Season 37 |
![]() | FC Bangalore | ▪ | League - B1 | ▪ | Season 37 |
![]() | Sligo Town | ▪ | League - | ▪ | Season 37 |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Marking |
91
|
||
Technique |
90
|
||
Positioning |
82
|
||
Tackling |
68
|
||
First Touch |
38
|
||
Dribbling |
36
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 505 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Concentration |
30
|
|
| Total: | 530 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
85
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
40
|
||
Acceleration |
40
|
||
Stamina |
39
|
||
| Total: | 119 | ||
| Summary | |
|---|---|
| Training Efficiency: | 49,7% |
| Skills per week: | 1,71 |
| Skills: | 624 |
| ME Mental Skills: | 530 |
| Total: | 1154 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 5-5-7-4-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 392 | 32000 | 5,86 | 34 | 136 | 7 | - | - |
| Int. Career | 42 | 2788 | 5,50 | 0 | 3 | 1 | - | - |
| CT - Career | 151 | 12618 | 5,72 | 12 | 18 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5860/8917 | Effectiveness | 66% | Key Passes | 763 (9%) | |||||
| Completed Long Passes / Total Long Passes | 1120/1906 | Effectiveness | 59% | Key Long Passes | 489 (26%) | |||||
| Completed Crosses / Crosses | 139/173 | Effectiveness | 80% | |||||||
| Dribbles Won / Total Dribbles | 320/554 | Effectiveness | 58% | |||||||
| Shots on Goal / Shots | 92/160 | Effectiveness | 57% | Goals | 34 (37%) | |||||
| Long Shots on Goal / Long Shots | 8/19 | Effectiveness | 42% | |||||||
| Tackles Won / Total Tackles | 1192/1703 | Effectiveness | 70% | Key Tackles | 761 (45%) | |||||
| Key Interceptions / Interceptions | 2663/4116 | Effectiveness | 65% | |||||||
| Headers Won / Total Headers | 194/196 | Effectiveness | 99% | Key Headers | 17 (9%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,50 | Totals | 4116 | |||||||
| Tackles | 4,34 | Totals | 1703 | |||||||
| Key Tackles | 1,94 | Totals | 761 | |||||||
| Covered Distance | 11,46 km | Totals | 4493,8 km | |||||||
| Passes | 22,75 | Totals | 8917 | |||||||
| Key Passes | 1,95 | Totals | 763 | |||||||
| Crosses | 0,44 | Totals | 173 | |||||||
| Shots | 0,41 | Totals | 160 | |||||||
| Shots on Goal | 0,23 | Totals | 92 | |||||||
| Fouls Suffered | 1,43 | Totals | 560 | |||||||
| Fouls Committed | 0,33 | Totals | 130 | |||||||
| Offsides | 0,02 | Totals | 8 | |||||||



Game Vision
