Óscar Levi
        Óscar Levi,
        M C 
        (39461)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | PREGREVICA U19 
            (Serbia)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Positioning | 71 | ||
|  Tackling | 38 | ||
|  Technique | 4 | ||
|  Dribbling | 4 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 117 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 14 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 14 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 4 | ||
|  Acceleration | 4 | ||
|  Stamina | 68 | ||
| Total: | 76 | ||
| Summary | |
|---|---|
| Training Efficiency: | 108% | 
| Skills per week: | 6,59 | 
| Skills: | 193 | 
| ME Mental Skills: | 14 | 
| Total: | 207 | 
| Others | |
|---|---|
| Confidence |     Below Average | 
| Fitness |     87% | 
| Morale |     100% | 
| Adaptability |     20% | 
| Team Loyalty |     100% | 
| Form | 6-5-6-4-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 6 | 548 | 5,17 | 0 | 0 | 0 | - | - | 
| CT - Career | 1 | 1720 | 5,00 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 59/101 | Effectiveness | 58% | Key Passes | 8 (8%) | |||||
| Completed Long Passes / Total Long Passes | 81/213 | Effectiveness | 38% | Key Long Passes | 22 (10%) | |||||
| Completed Crosses / Crosses | 17/611 | Effectiveness | 3% | |||||||
| Dribbles Won / Total Dribbles | 11/13 | Effectiveness | 85% | |||||||
| Shots on Goal / Shots | 1/1 | Effectiveness | 100% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 23/42 | Effectiveness | 55% | |||||||
| Tackles Won / Total Tackles | 9/19 | Effectiveness | 47% | Key Tackles | 4 (21%) | |||||
| Key Interceptions / Interceptions | 44/135 | Effectiveness | 33% | |||||||
| Headers Won / Total Headers | 2/2 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 22,50 | Totals | 135 | |||||||
| Tackles | 3,17 | Totals | 19 | |||||||
| Key Tackles | 0,67 | Totals | 4 | |||||||
| Covered Distance | 138,32 km | Totals | 829,9 km | |||||||
| Passes | 16,83 | Totals | 101 | |||||||
| Key Passes | 1,33 | Totals | 8 | |||||||
| Crosses | 101,83 | Totals | 611 | |||||||
| Shots | 0,17 | Totals | 1 | |||||||
| Shots on Goal | 0,17 | Totals | 1 | |||||||
| Fouls Suffered | 0,50 | Totals | 3 | |||||||
| Fouls Committed | 0,33 | Totals | 2 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

