Javier Flores
        Javier Flores,
        D C 
        (40314)
        
      
      
      
      
    | Age: | 17 Years (5/44) | 
|---|---|
| Place of Birth: | Viña del Mar | 
| Nationality: | Chile 41 U21 caps / 0 Goals 16 U18 caps / 0 Goals | 
| Other Nationalities: | Tunisia    | 
| Favorite Foot: | Left | 
| Cur. Location: | Viña del Mar | 
| Experience: |     Terrible | 
| Fame: |     Very well known | 
| Reputation: |      | 
| Team: | Copiapó SC 
            (Chile)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 4 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Copiapó SC 
            (Chile)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Technique | 12 | ||
|  Marking | 12 | ||
|  First Touch | 12 | ||
|  Game Vision | 4 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 64 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,49 | 
| Skills: | 100 | 
| ME Mental Skills: | 0 | 
| Total: | 100 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 7-4-4-5-8 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 86 | 5850 | 5,45 | 0 | 7 | 1 | - | - | 
| Int. Career | 57 | 3735 | 5,37 | 0 | 6 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1188/1653 | Effectiveness | 72% | Key Passes | 108 (7%) | |||||
| Completed Long Passes / Total Long Passes | 378/594 | Effectiveness | 64% | Key Long Passes | 101 (17%) | |||||
| Completed Crosses / Crosses | 27/27 | Effectiveness | 100% | |||||||
| Dribbles Won / Total Dribbles | 24/56 | Effectiveness | 43% | |||||||
| Shots on Goal / Shots | 0/1 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/1 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 167/261 | Effectiveness | 64% | Key Tackles | 66 (25%) | |||||
| Key Interceptions / Interceptions | 496/722 | Effectiveness | 69% | |||||||
| Headers Won / Total Headers | 17/18 | Effectiveness | 94% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,40 | Totals | 722 | |||||||
| Tackles | 3,03 | Totals | 261 | |||||||
| Key Tackles | 0,77 | Totals | 66 | |||||||
| Covered Distance | 14,63 km | Totals | 1258 km | |||||||
| Passes | 19,22 | Totals | 1653 | |||||||
| Key Passes | 1,26 | Totals | 108 | |||||||
| Crosses | 0,31 | Totals | 27 | |||||||
| Shots | 0,01 | Totals | 1 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,07 | Totals | 6 | |||||||
| Fouls Committed | 0,28 | Totals | 24 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

