Samuel Vásquez
        Samuel Vásquez,
        M RL 
        (41100)
        
      
      
      
      
    | Age: | 17 Years (1/37) | 
|---|---|
| Place of Birth: | Concepción | 
| Nationality: | Chile 1 Caps / 0 Goals | 
| Other Nationalities: | Morocco    | 
| Favorite Foot: | Right | 
| Cur. Location: | Viña del Mar | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |      | 
| Team: | Copiapó SC 
            (Chile)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Copiapó SC 
            (Chile)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Short Passes | 2 | ||
|  Finishing | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 74 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,35 | 
| Skills: | 110 | 
| ME Mental Skills: | 0 | 
| Total: | 110 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 7-6-7-6-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 107 | 8916 | 8,08 | 44 | 330 | 8 | - | - | 
| Int. Career | 1 | 46 | 5,00 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 926/1419 | Effectiveness | 65% | Key Passes | 222 (16%) | |||||
| Completed Long Passes / Total Long Passes | 228/384 | Effectiveness | 59% | Key Long Passes | 72 (19%) | |||||
| Completed Crosses / Crosses | 1458/2660 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 415/739 | Effectiveness | 56% | |||||||
| Shots on Goal / Shots | 131/205 | Effectiveness | 64% | Goals | 44 (34%) | |||||
| Long Shots on Goal / Long Shots | 7/82 | Effectiveness | 9% | |||||||
| Tackles Won / Total Tackles | 153/191 | Effectiveness | 80% | Key Tackles | 6 (3%) | |||||
| Key Interceptions / Interceptions | 301/779 | Effectiveness | 39% | |||||||
| Headers Won / Total Headers | 66/74 | Effectiveness | 89% | Key Headers | 27 (36%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,28 | Totals | 779 | |||||||
| Tackles | 1,79 | Totals | 191 | |||||||
| Key Tackles | 0,06 | Totals | 6 | |||||||
| Covered Distance | 16,78 km | Totals | 1795,8 km | |||||||
| Passes | 13,26 | Totals | 1419 | |||||||
| Key Passes | 2,07 | Totals | 222 | |||||||
| Crosses | 24,86 | Totals | 2660 | |||||||
| Shots | 1,92 | Totals | 205 | |||||||
| Shots on Goal | 1,22 | Totals | 131 | |||||||
| Fouls Suffered | 1,71 | Totals | 183 | |||||||
| Fouls Committed | 0,65 | Totals | 70 | |||||||
| Offsides | 0,31 | Totals | 33 | |||||||

 
      
        