Claudio Taibo
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 72 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,86 | 
| Skills: | 108 | 
| ME Mental Skills: | 0 | 
| Total: | 108 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 6-7-7-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 31 | 2749 | 8,19 | 109 | 19 | 9 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 360/460 | Effectiveness | 78% | Key Passes | 103 (22%) | |||||
| Completed Long Passes / Total Long Passes | 343/611 | Effectiveness | 56% | Key Long Passes | 28 (5%) | |||||
| Completed Crosses / Crosses | 78/119 | Effectiveness | 66% | |||||||
| Dribbles Won / Total Dribbles | 161/234 | Effectiveness | 69% | |||||||
| Shots on Goal / Shots | 232/394 | Effectiveness | 59% | Goals | 109 (47%) | |||||
| Long Shots on Goal / Long Shots | 10/105 | Effectiveness | 10% | |||||||
| Tackles Won / Total Tackles | 49/63 | Effectiveness | 78% | Key Tackles | 1 (2%) | |||||
| Key Interceptions / Interceptions | 222/252 | Effectiveness | 88% | |||||||
| Headers Won / Total Headers | 18/20 | Effectiveness | 90% | Key Headers | 7 (35%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,13 | Totals | 252 | |||||||
| Tackles | 2,03 | Totals | 63 | |||||||
| Key Tackles | 0,03 | Totals | 1 | |||||||
| Covered Distance | 44,94 km | Totals | 1393,1 km | |||||||
| Passes | 14,84 | Totals | 460 | |||||||
| Key Passes | 3,32 | Totals | 103 | |||||||
| Crosses | 3,84 | Totals | 119 | |||||||
| Shots | 12,71 | Totals | 394 | |||||||
| Shots on Goal | 7,48 | Totals | 232 | |||||||
| Fouls Suffered | 1,45 | Totals | 45 | |||||||
| Fouls Committed | 0,42 | Totals | 13 | |||||||
| Offsides | 0,77 | Totals | 24 | |||||||


