Vadim Asao
        Vadim Asao,
        D C 
        (41724)
        
      
      
      
      
    | Age: | 17 Years (38/38) | 
|---|---|
| Place of Birth: | Haifa | 
| Nationality: | Israel 55 Caps / 1 Goals 16 U21 caps / 15 Goals 18 U18 caps / 3 Goals | 
| Other Nationalities: | Netherlands    | 
| Favorite Foot: | Right | 
| Cur. Location: | Tel Aviv-Yafo | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |      | 
| Team: | BS Ram'alla U19 
            (Israel)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Passable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     2% | |
| Preferred Shirt Number: | 24 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | BS Ram'alla U19 
            (Israel)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Marking | 12 | ||
|  First Touch | 12 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 96 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,44 | 
| Skills: | 132 | 
| ME Mental Skills: | 0 | 
| Total: | 132 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 5-6-6-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 208 | 12354 | 6,13 | 41 | 93 | 17 | - | - | 
| Int. Career | 89 | 6246 | 6,11 | 19 | 29 | 6 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2625/3702 | Effectiveness | 71% | Key Passes | 619 (17%) | |||||
| Completed Long Passes / Total Long Passes | 236/384 | Effectiveness | 61% | Key Long Passes | 103 (27%) | |||||
| Completed Crosses / Crosses | 192/348 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 234/371 | Effectiveness | 63% | |||||||
| Shots on Goal / Shots | 173/364 | Effectiveness | 48% | Goals | 41 (24%) | |||||
| Long Shots on Goal / Long Shots | 22/105 | Effectiveness | 21% | |||||||
| Tackles Won / Total Tackles | 244/358 | Effectiveness | 68% | Key Tackles | 88 (25%) | |||||
| Key Interceptions / Interceptions | 745/1322 | Effectiveness | 56% | |||||||
| Headers Won / Total Headers | 93/97 | Effectiveness | 96% | Key Headers | 22 (23%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,36 | Totals | 1322 | |||||||
| Tackles | 1,72 | Totals | 358 | |||||||
| Key Tackles | 0,42 | Totals | 88 | |||||||
| Covered Distance | 8,97 km | Totals | 1865,4 km | |||||||
| Passes | 17,80 | Totals | 3702 | |||||||
| Key Passes | 2,98 | Totals | 619 | |||||||
| Crosses | 1,67 | Totals | 348 | |||||||
| Shots | 1,75 | Totals | 364 | |||||||
| Shots on Goal | 0,83 | Totals | 173 | |||||||
| Fouls Suffered | 0,64 | Totals | 133 | |||||||
| Fouls Committed | 0,12 | Totals | 24 | |||||||
| Offsides | 0,04 | Totals | 8 | |||||||

 
      
  