Nicolas Socci
        Nicolas Socci,
        M C 
        (42444)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Miserable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 1 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Sporting Catania 
            (Italy)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 84 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,38 | 
| Skills: | 120 | 
| ME Mental Skills: | 0 | 
| Total: | 120 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 6-6-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 217 | 17423 | 7,32 | 234 | 205 | 13 | - | - | 
| Int. Career | 96 | 6100 | 5,53 | 29 | 30 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4280/5994 | Effectiveness | 71% | Key Passes | 1148 (19%) | |||||
| Completed Long Passes / Total Long Passes | 332/573 | Effectiveness | 58% | Key Long Passes | 149 (26%) | |||||
| Completed Crosses / Crosses | 541/839 | Effectiveness | 64% | |||||||
| Dribbles Won / Total Dribbles | 616/917 | Effectiveness | 67% | |||||||
| Shots on Goal / Shots | 705/1190 | Effectiveness | 59% | Goals | 234 (33%) | |||||
| Long Shots on Goal / Long Shots | 7/47 | Effectiveness | 15% | |||||||
| Tackles Won / Total Tackles | 289/601 | Effectiveness | 48% | Key Tackles | 48 (8%) | |||||
| Key Interceptions / Interceptions | 1062/2077 | Effectiveness | 51% | |||||||
| Headers Won / Total Headers | 246/265 | Effectiveness | 93% | Key Headers | 110 (42%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,57 | Totals | 2077 | |||||||
| Tackles | 2,77 | Totals | 601 | |||||||
| Key Tackles | 0,22 | Totals | 48 | |||||||
| Covered Distance | 13,09 km | Totals | 2839,9 km | |||||||
| Passes | 27,62 | Totals | 5994 | |||||||
| Key Passes | 5,29 | Totals | 1148 | |||||||
| Crosses | 3,87 | Totals | 839 | |||||||
| Shots | 5,48 | Totals | 1190 | |||||||
| Shots on Goal | 3,25 | Totals | 705 | |||||||
| Fouls Suffered | 0,67 | Totals | 145 | |||||||
| Fouls Committed | 0,52 | Totals | 113 | |||||||
| Offsides | 0,12 | Totals | 26 | |||||||


 
 
