|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | HNL U19 | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 14 | 1264 | 5,14 | 0 | 3 | 0 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 9/14 |  | Effectiveness |  | 64% |  | Key Passes |  | 0 (0%) | 
      
        | Completed Long Passes / Total Long Passes |  | 0/0 |  | Effectiveness |  | 0% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 1/4 |  | Effectiveness |  | 25% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 2/2 |  | Effectiveness |  | 100% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 1/3 |  | Effectiveness |  | 33% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 3,00 |  | Totals |  | 3 | 
      
        | Tackles |  | 2,00 |  | Totals |  | 2 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 7,60 km |  | Totals |  | 7,6 km | 
        |  | 
      
        | Passes |  | 14,00 |  | Totals |  | 14 | 
      
        | Key Passes |  | 0,00 |  | Totals |  | 0 | 
      
        | Crosses |  | 1,00 |  | Totals |  | 1 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 1,00 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 138/251 |  | Effectiveness |  | 55% |  | Key Passes |  | 18 (7%) | 
      
        | Completed Long Passes / Total Long Passes |  | 192/352 |  | Effectiveness |  | 55% |  | Key Long Passes |  | 38 (11%) | 
      
        | Completed Crosses / Crosses |  | 92/108 |  | Effectiveness |  | 85% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 24/69 |  | Effectiveness |  | 35% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/6 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 5/28 |  | Effectiveness |  | 18% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 17/27 |  | Effectiveness |  | 63% |  | Key Tackles |  | 1 (4%) | 
      
        | Key Interceptions / Interceptions |  | 48/703 |  | Effectiveness |  | 7% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 2/3 |  | Effectiveness |  | 67% |  | Key Headers |  | 1 (33%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 50,21 |  | Totals |  | 703 | 
      
        | Tackles |  | 1,93 |  | Totals |  | 27 | 
      
        | Key Tackles |  | 0,07 |  | Totals |  | 1 | 
      
        | Covered Distance |  | 100,01 km |  | Totals |  | 1400,1 km | 
        |  | 
      
        | Passes |  | 17,93 |  | Totals |  | 251 | 
      
        | Key Passes |  | 1,29 |  | Totals |  | 18 | 
      
        | Crosses |  | 7,71 |  | Totals |  | 108 | 
      
        | Shots |  | 0,43 |  | Totals |  | 6 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,29 |  | Totals |  | 4 | 
      
        | Fouls Committed |  | 0,14 |  | Totals |  | 2 | 
      
        | Offsides |  | 0,21 |  | Totals |  | 3 |