Stuart Dathorne
        Stuart Dathorne,
        F C 
        (43441)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | AFC Caerphilly 
            (Wales)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 1 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 1 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 1 | 
| ME Mental Skills: | 0 | 
| Total: | 1 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 6-5-7-7-8 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| League Of Wales | 1 | 90 | 8,00 | 2 | 0 | 1 | 0 | 0 | 
| Career | 98 | 7800 | 5,50 | 5 | 4 | 3 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1096/1560 | Effectiveness | 70% | Key Passes | 140 (9%) | |||||
| Completed Long Passes / Total Long Passes | 120/212 | Effectiveness | 57% | Key Long Passes | 11 (5%) | |||||
| Completed Crosses / Crosses | 62/136 | Effectiveness | 46% | |||||||
| Dribbles Won / Total Dribbles | 164/382 | Effectiveness | 43% | |||||||
| Shots on Goal / Shots | 26/95 | Effectiveness | 27% | Goals | 5 (19%) | |||||
| Long Shots on Goal / Long Shots | 8/41 | Effectiveness | 20% | |||||||
| Tackles Won / Total Tackles | 231/458 | Effectiveness | 50% | Key Tackles | 121 (26%) | |||||
| Key Interceptions / Interceptions | 333/519 | Effectiveness | 64% | |||||||
| Headers Won / Total Headers | 71/103 | Effectiveness | 69% | Key Headers | 2 (2%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,22 | Totals | 22 | |||||||
| Interceptions | 5,30 | Totals | 519 | |||||||
| Tackles | 4,67 | Totals | 458 | |||||||
| Key Tackles | 1,23 | Totals | 121 | |||||||
| Covered Distance | 8,52 km | Totals | 834,9 km | |||||||
| Passes | 15,92 | Totals | 1560 | |||||||
| Key Passes | 1,43 | Totals | 140 | |||||||
| Crosses | 1,39 | Totals | 136 | |||||||
| Shots | 0,97 | Totals | 95 | |||||||
| Shots on Goal | 0,27 | Totals | 26 | |||||||
| Fouls Suffered | 0,24 | Totals | 24 | |||||||
| Fouls Committed | 0,81 | Totals | 79 | |||||||
| Offsides | 0,19 | Totals | 19 | |||||||

 
      
        