Abdullah Ramy Said
        Abdullah  Ramy Said,
        M L 
        (43871)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Renegades FC U19 
            (Canada)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 14 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 14 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 40,3% | 
| Skills per week: | 2,46 | 
| Skills: | 72 | 
| ME Mental Skills: | 14 | 
| Total: | 86 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     95% | 
| Morale |     100% | 
| Adaptability |     30% | 
| Team Loyalty |     100% | 
| Form | 6-6-6-6-5 | 
|  Handling (GK) | 44 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 16 | ||
|  Agility (GK) | 12 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 72 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Canadian Youth Tournament | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
| Career | 9 | 816 | 5,67 | 0 | 2 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 93/158 | Effectiveness | 59% | Key Passes | 26 (16%) | |||||
| Completed Long Passes / Total Long Passes | 31/67 | Effectiveness | 46% | Key Long Passes | 4 (6%) | |||||
| Completed Crosses / Crosses | 53/57 | Effectiveness | 93% | |||||||
| Dribbles Won / Total Dribbles | 21/54 | Effectiveness | 39% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 8/37 | Effectiveness | 22% | |||||||
| Tackles Won / Total Tackles | 6/14 | Effectiveness | 43% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 49/215 | Effectiveness | 23% | |||||||
| Headers Won / Total Headers | 3/4 | Effectiveness | 75% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 23,89 | Totals | 215 | |||||||
| Tackles | 1,56 | Totals | 14 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 51,09 km | Totals | 459,8 km | |||||||
| Passes | 17,56 | Totals | 158 | |||||||
| Key Passes | 2,89 | Totals | 26 | |||||||
| Crosses | 6,33 | Totals | 57 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,22 | Totals | 2 | |||||||
| Fouls Committed | 0,22 | Totals | 2 | |||||||
| Offsides | 0,11 | Totals | 1 | |||||||

Options
Abdullah  Ramy Said
  
  
  
     
  
    
  
