Biography - Salomón Rondón (#45184)
		
      
      Salomón Rondón didn't achieve any fame as a football player.
Having made his Venezuela Under 21 debut in 10/10/11, Salomón Rondón has gone to make 47 appearances.
Having made his Venezuela debut in 06/02/12, Salomón Rondón has gone to make 93 appearances.
At the international level he played a total of 140 games, scored 14 goals and was nominated MoM 2 times for Venezuela, Venezuela Under 21.
At city level competition he made his debut for Caracas on , having played 2 games and scored a total of 1 goals..
For Caracas Under 18 he made 2 games and scored 1 goals.
For Caracas Under 18 he made 2 games and scored 1 goals.
He began his career at |||Araguaney||| in season 16, making a total of 326 appearances and scoring 290 goals in his first club.
							Salomón Rondón has build a  record of wins through his career: 
24/12/2014 - Cup Winner (|||Araguaney|||)
29/12/2014 - National champion of La Caimanera (|||Araguaney|||)
15/04/2015 - Cup Winner (|||Araguaney|||)
05/08/2015 - Cup Winner (|||Araguaney|||)
07/08/2015 - Cup Winners League Winner (|||Araguaney|||)
30/11/2015 - National champion of Liga Juan Arango (|||Araguaney|||)
16/03/2016 - Cup Winner (|||Araguaney|||)
21/03/2016 - National champion of Liga Juan Arango (|||Araguaney|||)
06/07/2016 - Cup Winner (|||Araguaney|||)
 
24/12/2014 - Cup Winner (|||Araguaney|||)
29/12/2014 - National champion of La Caimanera (|||Araguaney|||)
15/04/2015 - Cup Winner (|||Araguaney|||)
05/08/2015 - Cup Winner (|||Araguaney|||)
07/08/2015 - Cup Winners League Winner (|||Araguaney|||)
30/11/2015 - National champion of Liga Juan Arango (|||Araguaney|||)
16/03/2016 - Cup Winner (|||Araguaney|||)
21/03/2016 - National champion of Liga Juan Arango (|||Araguaney|||)
06/07/2016 - Cup Winner (|||Araguaney|||)
Salomón Rondón ended his career in season 37 playing for |||Araguaney||| with a total of 353 career appearances, scored 314 goals, was nominated MoM 53 times.
Salomón Rondón entered the hall of fame of |||Araguaney|||.
Salomón Rondón entered the hall of fame of Venezuela.
Salomón Rondón entered the hall of fame of Venezuela.
| Technical Skills | |||
|---|---|---|---|
|  Positioning | 89 | ||
|  Technique | 83 | ||
|  Game Vision | 77 | ||
|  First Touch | 56 | ||
|  Dribbling | 55 | ||
|  Tackling | 44 | ||
|  Finishing | 34 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 438 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 100 | |
|  Anticipation | 77 | |
|  Decisions | 70 | |
|  Concentration | 49 | |
| Total: | 496 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 90 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 55 | ||
|  Acceleration | 54 | ||
|  Stamina | 15 | ||
| Total: | 124 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,88 | 
| Skills: | 562 | 
| ME Mental Skills: | 496 | 
| Total: | 1058 | 
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 140 | 9342 | 14 | 23 | 5,50 | 2 | - | - | |
| City Teams | 2 | 164 | 1 | 1 | 6,50 | 1 | - | - | |
| All Clubs | 326 | 21443 | 290 | 373 | 7,13 | 53 | - | - | |
| Season | Team | ||||||||
| 37 | |||Araguaney||| | 27 | - | 24 | 32 | 7,15 | 7 | 5 | 1 | 
| 36 | |||Araguaney||| | 25 | - | 16 | 24 | 5,84 | 2 | 7 | 3 | 
| 35 | |||Araguaney||| | 20 | - | 28 | 41 | 6,95 | 5 | 1 | 1 | 
| 34 | |||Araguaney||| | 14 | - | 15 | 37 | 7,71 | 1 | 3 | 0 | 
| 33 | |||Araguaney||| | 19 | - | 16 | 26 | 7,58 | 4 | 6 | 1 | 
| 32 | |||Araguaney||| | 26 | - | 36 | 23 | 7,15 | 1 | 8 | 1 | 
| 31 | |||Araguaney||| | 24 | - | 30 | 26 | 7,67 | 5 | 9 | 0 | 
| 30 | |||Araguaney||| | 22 | - | 19 | 13 | 7,41 | 0 | 4 | 1 | 
| 29 | |||Araguaney||| | 22 | - | 10 | 27 | 6,86 | 1 | 6 | 0 | 
| 28 | |||Araguaney||| | 27 | - | 30 | 19 | 7,67 | 5 | 7 | 0 | 
| 27 | |||Araguaney||| | 25 | - | 23 | 21 | 7,80 | 7 | 4 | 1 | 
| 26 | |||Araguaney||| | 21 | - | 29 | 36 | 8,19 | 9 | 5 | 0 | 
| 25 | |||Araguaney||| | 14 | - | 9 | 31 | 8,00 | 5 | 0 | 0 | 
| 24 | |||Araguaney||| | 12 | - | 2 | 12 | 6,00 | 1 | 0 | 0 | 
| 23 | |||Araguaney||| | 13 | - | 2 | 2 | 5,92 | 0 | 2 | 0 | 
| 22 | |||Araguaney||| | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 21 | |||Araguaney||| | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 20 | |||Araguaney||| | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 19 | |||Araguaney||| U19 | 5 | - | 1 | 1 | 6,20 | 0 | 0 | 0 | 
| 19 | |||Araguaney||| | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 18 | |||Araguaney||| | 6 | - | 0 | 2 | 5,17 | 0 | 1 | 0 | 
| 17 | |||Araguaney||| | 4 | - | 0 | 0 | 3,75 | 0 | 0 | 0 | 
| 16 | |||Araguaney||| | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
 
               
               
               
              



 
  